Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
05/28/2026, 16:05:04 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 16:05:00 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 16:04:57 | 1 | 119,204 | 0 | 0.000001 | ||
05/28/2026, 16:04:54 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 16:04:51 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 16:04:48 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 16:04:44 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 16:04:41 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 16:04:38 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 16:04:35 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 16:04:32 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 16:04:28 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 16:04:25 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 16:04:22 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 16:04:19 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 16:04:16 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 16:04:13 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 16:04:09 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 16:04:06 | 0 | 0 | 0 | 0ETH | ||
05/28/2026, 16:04:03 | 0 | 0 | 0 | 0ETH |
