Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 11:07:42 | 139 | 40,185,492 28.71% | 140,000,000 | 470.857972 | 8.936912 | 9.98474684 | ||
05/27/2026, 11:07:40 | 116 | 34,450,860 24.61% | 140,000,000 | 544.958831 | 10.126799 | 8.64750132 | ||
05/27/2026, 11:07:39 | 130 | 35,727,006 25.52% | 140,000,000 | 453.716898 | 7.33932 | 8.87062569 | ||
05/27/2026, 11:07:37 | 136 | 45,810,007 32.73% | 140,000,000 | 498.781271 | 11.379609 | 11.46956428 | ||
05/27/2026, 11:07:35 | 109 | 30,425,234 21.74% | 140,000,000 | 447.934192 | 6.06391 | 7.56459163 | ||
05/27/2026, 11:07:33 | 124 | 42,119,790 30.09% | 140,000,000 | 462.514279 | 8.914667 | 10.56633639 | ||
05/27/2026, 11:07:32 | 124 | 35,240,545 25.18% | 140,000,000 | 525.761928 | 9.598199 | 8.92993745 | ||
05/27/2026, 11:07:30 | 116 | 39,754,985 28.4% | 140,000,000 | 465.495213 | 8.337432 | 10.16832268 | ||
05/27/2026, 11:07:28 | 149 | 53,329,226 38.1% | 140,000,000 | 480.859701 | 12.324007 | 13.31986867 | ||
05/27/2026, 11:07:26 | 111 | 31,500,245 22.51% | 140,000,000 | 514.591962 | 8.403049 | 7.80672308 | ||
05/27/2026, 11:07:25 | 113 | 37,075,010 26.49% | 140,000,000 | 507.61016 | 9.541202 | 9.27844922 | ||
05/27/2026, 11:07:23 | 98 | 24,516,702 17.52% | 140,000,000 | 521.918249 | 6.676138 | 6.11957524 | ||
05/27/2026, 11:07:21 | 101 | 28,644,669 20.47% | 140,000,000 | 510.545158 | 7.394498 | 7.22989826 | ||
05/27/2026, 11:07:19 | 120 | 36,396,002 26% | 140,000,000 | 486.332706 | 8.618276 | 9.08228944 | ||
05/27/2026, 11:07:18 | 129 | 61,305,081 43.79% | 140,000,000 | 471.65676 | 13.526803 | 15.38815212 | ||
05/27/2026, 11:07:16 | 90 | 27,372,820 19.56% | 140,000,000 | 496.542426 | 6.753356 | 6.83840979 | ||
05/27/2026, 11:07:14 | 141 | 69,230,569 49.46% | 140,000,000 | 478.431366 | 15.746861 | 17.37521382 | ||
05/27/2026, 11:07:12 | 118 | 35,714,181 25.52% | 140,000,000 | 528.135683 | 9.995598 | 8.86633451 | ||
05/27/2026, 11:07:11 | 119 | 34,936,385 24.96% | 140,000,000 | 521.158369 | 9.446055 | 8.76133369 | ||
05/27/2026, 11:07:09 | 130 | 43,505,897 31.08% | 140,000,000 | 486.281102 | 10.150077 | 11.00601823 |
