Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 06:37:36 | 134 | 49,857,637 35.62% | 140,000,000 | 443.566554 | 9.57406 | 12.54112005 | ||
05/28/2026, 06:37:35 | 118 | 33,109,689 23.65% | 140,000,000 | 428.571159 | 5.935863 | 8.25399469 | ||
05/28/2026, 06:37:33 | 165 | 57,247,780 40.9% | 140,000,000 | 418.577943 | 9.597885 | 14.36477284 | ||
05/28/2026, 06:37:31 | 127 | 37,465,275 26.77% | 140,000,000 | 444.482758 | 7.160159 | 9.49250917 | ||
05/28/2026, 06:37:29 | 157 | 48,031,996 34.31% | 140,000,000 | 412.453914 | 7.88115 | 11.92983436 | ||
05/28/2026, 06:37:28 | 149 | 44,436,705 31.75% | 140,000,000 | 433.603718 | 8.13599 | 11.1319298 | ||
05/28/2026, 06:37:26 | 138 | 40,136,723 28.67% | 140,000,000 | 440.143279 | 7.517551 | 10.14835772 | ||
05/28/2026, 06:37:24 | 119 | 39,287,842 28.07% | 140,000,000 | 407.359861 | 6.203921 | 9.80036879 | ||
05/28/2026, 06:37:22 | 143 | 44,944,704 32.11% | 140,000,000 | 457.137046 | 9.238766 | 11.30712317 | ||
05/28/2026, 06:37:21 | 119 | 33,569,076 23.98% | 140,000,000 | 421.179885 | 5.771608 | 8.36701103 | ||
05/28/2026, 06:37:19 | 135 | 50,313,263 35.94% | 140,000,000 | 443.066241 | 9.655572 | 12.6365362 | ||
05/28/2026, 06:37:17 | 142 | 41,548,222 29.68% | 140,000,000 | 439.093417 | 7.713641 | 10.52990893 | ||
05/28/2026, 06:37:15 | 137 | 43,213,030 30.87% | 140,000,000 | 440.903242 | 8.278994 | 10.7737709 | ||
05/28/2026, 06:37:14 | 116 | 33,403,021 23.86% | 140,000,000 | 458.368356 | 6.89626 | 8.41462701 | ||
05/28/2026, 06:37:12 | 142 | 40,355,360 28.83% | 140,000,000 | 449.932572 | 8.13551 | 10.02168039 | ||
05/28/2026, 06:37:10 | 128 | 31,107,248 22.22% | 140,000,000 | 456.664216 | 6.397245 | 7.80832123 | ||
05/28/2026, 06:37:08 | 126 | 52,555,471 37.54% | 140,000,000 | 455.287242 | 10.63945 | 13.28838495 | ||
05/28/2026, 06:37:07 | 124 | 43,994,977 31.43% | 140,000,000 | 426.900978 | 7.844712 | 10.93678597 | ||
05/28/2026, 06:37:05 | 146 | 51,738,464 36.96% | 140,000,000 | 421.005658 | 8.824861 | 12.95732424 | ||
05/28/2026, 06:37:03 | 106 | 38,990,619 27.86% | 140,000,000 | 416.52979 | 6.383243 | 9.85751115 |
