Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 08:56:53 | 125 | 42,466,609 30.34% | 140,000,000 | 505.473621 | 10.840667 | 10.62508341 | ||
05/28/2026, 08:56:51 | 98 | 30,428,867 21.74% | 140,000,000 | 677.874725 | 13.06674 | 7.56021907 | ||
05/28/2026, 08:56:49 | 100 | 34,263,657 24.48% | 140,000,000 | 555.098959 | 10.419329 | 8.60039126 | ||
05/28/2026, 08:56:47 | 109 | 33,948,761 24.25% | 140,000,000 | 577.639725 | 11.170118 | 8.44003493 | ||
05/28/2026, 08:56:46 | 137 | 50,307,264 35.94% | 140,000,000 | 564.141028 | 15.77762 | 12.60277085 | ||
05/28/2026, 08:56:44 | 141 | 46,766,302 33.41% | 140,000,000 | 561.775414 | 14.459965 | 11.81219301 | ||
05/28/2026, 08:56:42 | 110 | 39,457,055 28.19% | 140,000,000 | 592.197997 | 13.535368 | 9.83102088 | ||
05/28/2026, 08:56:40 | 119 | 36,854,983 26.33% | 140,000,000 | 621.368114 | 13.627413 | 9.27309752 | ||
05/28/2026, 08:56:39 | 129 | 56,713,647 40.51% | 140,000,000 | 556.442125 | 17.193562 | 14.36429928 | ||
05/28/2026, 08:56:37 | 118 | 35,802,973 25.58% | 140,000,000 | 590.087722 | 11.967976 | 9.15891838 | ||
05/28/2026, 08:56:35 | 132 | 42,593,434 30.43% | 140,000,000 | 574.053523 | 13.457781 | 10.99312934 | ||
05/28/2026, 08:56:33 | 136 | 48,244,638 34.47% | 140,000,000 | 573.464559 | 15.115348 | 12.55124196 | ||
05/28/2026, 08:56:32 | 175 | 71,568,868 51.13% | 140,000,000 | 548.261642 | 20.540435 | 18.69802974 | ||
05/28/2026, 08:56:30 | 170 | 73,810,931 52.73% | 140,000,000 | 552.249348 | 21.403589 | 19.35844872 | ||
05/28/2026, 08:56:28 | 181 | 86,988,990 62.14% | 140,000,000 | 555.966949 | 26.616086 | 21.7469174 | ||
05/28/2026, 08:56:26 | 137 | 47,922,391 34.24% | 140,000,000 | 546.028761 | 14.090162 | 12.07684117 | ||
05/28/2026, 08:56:25 | 113 | 72,507,209 51.8% | 140,000,000 | 584.143123 | 24.007595 | 18.34699189 | ||
05/28/2026, 08:56:23 | 135 | 56,200,630 40.15% | 140,000,000 | 591.823425 | 18.944612 | 14.31623708 | ||
05/28/2026, 08:56:21 | 161 | 92,930,081 66.38% | 140,000,000 | 581.76925 | 30.372218 | 23.69164486 | ||
05/28/2026, 08:56:19 | 152 | 52,701,805 37.65% | 140,000,000 | 559.666357 | 15.961857 | 13.53356988 |
