Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 13:35:50 | 119 | 35,734,312 25.53% | 140,000,000 | 480.189916 | 8.291012 | 8.86824406 | ||
05/27/2026, 13:35:49 | 125 | 36,410,575 26.01% | 140,000,000 | 484.981004 | 8.532751 | 9.12568526 | ||
05/27/2026, 13:35:47 | 103 | 30,201,901 21.58% | 140,000,000 | 489.50819 | 7.265964 | 7.51811384 | ||
05/27/2026, 13:35:45 | 107 | 30,663,366 21.91% | 140,000,000 | 481.37518 | 7.04476 | 7.71582326 | ||
05/27/2026, 13:35:43 | 111 | 35,091,577 25.07% | 140,000,000 | 483.378985 | 8.224057 | 8.73847288 | ||
05/27/2026, 13:35:42 | 113 | 38,960,732 27.83% | 140,000,000 | 490.995505 | 9.335384 | 9.79416026 | ||
05/27/2026, 13:35:40 | 111 | 30,183,910 21.56% | 140,000,000 | 463.432457 | 6.451906 | 7.53629758 | ||
05/27/2026, 13:35:38 | 144 | 50,410,683 36.01% | 140,000,000 | 465.094942 | 10.763018 | 12.68273545 | ||
05/27/2026, 13:35:36 | 154 | 48,948,550 34.97% | 140,000,000 | 433.985484 | 8.83101 | 12.41195014 | ||
05/27/2026, 13:35:35 | 151 | 54,254,940 38.76% | 140,000,000 | 437.180741 | 10.293902 | 13.42531266 | ||
05/27/2026, 13:35:33 | 100 | 31,192,666 22.29% | 140,000,000 | 448.790773 | 6.197296 | 7.80168471 | ||
05/27/2026, 13:35:31 | 127 | 44,434,734 31.74% | 140,000,000 | 483.917082 | 10.293298 | 11.20942806 | ||
05/27/2026, 13:35:29 | 118 | 42,738,764 30.53% | 140,000,000 | 484.934003 | 9.84805 | 10.87742905 | ||
05/27/2026, 13:35:28 | 145 | 50,425,671 36.02% | 140,000,000 | 444.756556 | 9.868291 | 12.55885641 | ||
05/27/2026, 13:35:26 | 163 | 57,741,736 41.25% | 140,000,000 | 435.926205 | 10.697259 | 14.47387605 | ||
05/27/2026, 13:35:24 | 134 | 44,579,245 31.85% | 140,000,000 | 428.736447 | 7.842262 | 11.27048481 | ||
05/27/2026, 13:35:22 | 171 | 74,777,104 53.42% | 140,000,000 | 419.979756 | 12.42953 | 18.97533915 | ||
05/27/2026, 13:35:21 | 120 | 44,792,885 32% | 140,000,000 | 436.293449 | 8.373981 | 11.16886056 | ||
05/27/2026, 13:35:19 | 170 | 75,943,881 54.25% | 140,000,000 | 417.057925 | 12.66998 | 19.00301683 | ||
05/27/2026, 13:35:17 | 118 | 37,599,039 26.86% | 140,000,000 | 467.239211 | 8.068061 | 9.49968371 |
