Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 12:29:29 | 244 | 63,345,278 45.25% | 140,000,000 | 441.211755 | 12.052741 | 15.89593994 | ||
05/27/2026, 12:29:27 | 127 | 48,953,082 34.97% | 140,000,000 | 418.65224 | 8.113151 | 12.38116551 | ||
05/27/2026, 12:29:26 | 116 | 44,658,458 31.9% | 140,000,000 | 442.302467 | 8.652959 | 11.09958717 | ||
05/27/2026, 12:29:24 | 106 | 34,551,010 24.68% | 140,000,000 | 20,785.953751 | 709.500492 | 8.675203 | ||
05/27/2026, 12:29:22 | 119 | 34,478,714 24.63% | 140,000,000 | 438.06777 | 6.53292 | 8.57109282 | ||
05/27/2026, 12:29:20 | 140 | 45,503,681 32.51% | 140,000,000 | 462.156909 | 9.622563 | 11.40727706 | ||
05/27/2026, 12:29:19 | 118 | 38,786,729 27.71% | 140,000,000 | 424.752191 | 6.658665 | 9.81608295 | ||
05/27/2026, 12:29:17 | 111 | 39,379,402 28.13% | 140,000,000 | 441.23448 | 7.543923 | 9.8316267 | ||
05/27/2026, 12:29:15 | 126 | 41,505,500 29.65% | 140,000,000 | 454.867785 | 8.42289 | 10.45662439 | ||
05/27/2026, 12:29:13 | 127 | 40,305,846 28.79% | 140,000,000 | 466.44263 | 8.78977 | 10.01059453 | ||
05/27/2026, 12:29:12 | 136 | 45,550,478 32.54% | 140,000,000 | 462.838731 | 9.673939 | 11.40858602 | ||
05/27/2026, 12:29:10 | 102 | 29,765,812 21.27% | 140,000,000 | 491.486052 | 7.092329 | 7.53715196 | ||
05/27/2026, 12:29:08 | 130 | 39,374,711 28.13% | 140,000,000 | 441.761926 | 7.329905 | 10.0643428 | ||
05/27/2026, 12:29:06 | 128 | 68,447,180 48.9% | 140,000,000 | 445.709612 | 12.92935 | 17.57821512 | ||
05/27/2026, 12:29:05 | 121 | 40,399,607 28.86% | 140,000,000 | 489.632761 | 9.309607 | 10.47136332 | ||
05/27/2026, 12:29:03 | 144 | 84,028,717 60.03% | 140,000,000 | 425.871673 | 14.981293 | 20.80415726 | ||
05/27/2026, 12:29:01 | 114 | 35,350,768 25.26% | 140,000,000 | 464.510423 | 7.580213 | 8.84058704 | ||
05/27/2026, 12:28:59 | 83 | 27,718,424 19.8% | 140,000,000 | 447.813155 | 5.515277 | 6.89739709 | ||
05/27/2026, 12:28:58 | 113 | 29,511,280 21.08% | 140,000,000 | 443.513183 | 5.664039 | 7.42460265 | ||
05/27/2026, 12:28:56 | 94 | 36,900,372 26.36% | 140,000,000 | 457.199416 | 7.495912 | 9.37491634 |
