Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 19:45:56 | 141 | 50,489,700 36.07% | 140,000,000 | 461.04674 | 10.123397 | 13.15471381 | ||
05/27/2026, 19:45:54 | 153 | 53,066,292 37.91% | 140,000,000 | 462.679153 | 10.626874 | 13.9257924 | ||
05/27/2026, 19:45:53 | 169 | 105,531,283 75.38% | 140,000,000 | 436.798914 | 19.720911 | 26.37503796 | ||
05/27/2026, 19:45:51 | 156 | 71,187,515 50.85% | 140,000,000 | 441.490538 | 13.5606 | 17.86801363 | ||
05/27/2026, 19:45:49 | 166 | 58,408,513 41.73% | 140,000,000 | 447.906197 | 11.40791 | 14.75362462 | ||
05/27/2026, 19:45:47 | 144 | 51,950,894 37.11% | 140,000,000 | 455.107974 | 10.423737 | 13.21952845 | ||
05/27/2026, 19:45:46 | 250 | 81,029,557 57.88% | 140,000,000 | 426.897787 | 13.916454 | 20.67488423 | ||
05/27/2026, 19:45:44 | 133 | 40,802,523 29.15% | 140,000,000 | 460.697129 | 8.290928 | 10.5066764 | ||
05/27/2026, 19:45:42 | 126 | 58,107,057 41.51% | 140,000,000 | 432.081746 | 10.048614 | 15.05838382 | ||
05/27/2026, 19:45:40 | 166 | 122,907,607 87.8% | 140,000,000 | 422.671014 | 20.224092 | 31.72539036 | ||
05/27/2026, 19:45:39 | 154 | 65,701,703 46.93% | 140,000,000 | 439.783193 | 12.481233 | 16.41327094 | ||
05/27/2026, 19:45:37 | 150 | 61,772,639 44.13% | 140,000,000 | 428.97697 | 10.977655 | 15.52138405 | ||
05/27/2026, 19:45:35 | 157 | 43,705,506 31.22% | 140,000,000 | 435.06433 | 7.937089 | 11.07761694 | ||
05/27/2026, 19:45:33 | 188 | 55,954,979 39.97% | 140,000,000 | 438.255761 | 10.244503 | 14.27808849 | ||
05/27/2026, 19:45:32 | 161 | 51,851,462 37.04% | 140,000,000 | 430.243237 | 9.374652 | 12.93408847 | ||
05/27/2026, 19:45:30 | 149 | 38,632,876 27.6% | 140,000,000 | 439.981684 | 7.268891 | 9.72886597 | ||
05/27/2026, 19:45:28 | 158 | 52,565,874 37.55% | 140,000,000 | 432.754423 | 9.413927 | 13.33418673 | ||
05/27/2026, 19:45:26 | 182 | 55,173,862 39.41% | 140,000,000 | 418.373081 | 8.991291 | 14.09196722 | ||
05/27/2026, 19:45:25 | 169 | 52,114,524 37.23% | 140,000,000 | 422.950029 | 9.032435 | 13.00940443 | ||
05/27/2026, 19:45:23 | 158 | 45,149,073 32.25% | 140,000,000 | 432.10681 | 8.142831 | 11.36639017 |
