Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 21:43:02 | 195 | 65,333,617 46.67% | 140,000,000 | 425.096293 | 11.292153 | 16.4809251 | ||
05/27/2026, 21:43:01 | 193 | 68,844,422 49.18% | 140,000,000 | 433.20921 | 12.376378 | 17.44765958 | ||
05/27/2026, 21:42:59 | 194 | 55,078,677 39.35% | 140,000,000 | 447.260997 | 10.579437 | 14.05510694 | ||
05/27/2026, 21:42:57 | 258 | 84,160,472 60.12% | 140,000,000 | 422.209127 | 14.009557 | 21.52376152 | ||
05/27/2026, 21:42:55 | 202 | 61,388,800 43.85% | 140,000,000 | 441.41457 | 11.305746 | 15.79216468 | ||
05/27/2026, 21:42:54 | 186 | 60,333,757 43.1% | 140,000,000 | 438.87559 | 10.864484 | 15.61452908 | ||
05/27/2026, 21:42:52 | 216 | 75,812,090 54.16% | 140,000,000 | 433.081286 | 13.14278 | 19.69001652 | ||
05/27/2026, 21:42:50 | 254 | 89,808,524 64.15% | 140,000,000 | 426.993207 | 14.991937 | 23.35569236 | ||
05/27/2026, 21:42:48 | 227 | 77,673,343 55.49% | 140,000,000 | 425.974679 | 12.821394 | 20.26548289 | ||
05/27/2026, 21:42:47 | 265 | 99,895,497 71.36% | 140,000,000 | 425.688074 | 16.468808 | 26.05551373 | ||
05/27/2026, 21:42:45 | 214 | 81,216,755 58.02% | 140,000,000 | 425.441814 | 14.277834 | 20.27516886 | ||
05/27/2026, 21:42:43 | 205 | 64,236,505 45.89% | 140,000,000 | 466.768809 | 13.860629 | 16.12296696 | ||
05/27/2026, 21:42:41 | 194 | 67,355,176 48.12% | 140,000,000 | 419.179083 | 11.24514 | 16.9887407 | ||
05/27/2026, 21:42:40 | 265 | 94,710,597 67.66% | 140,000,000 | 408.490124 | 14.787313 | 23.90102994 | ||
05/27/2026, 21:42:38 | 230 | 76,058,598 54.33% | 140,000,000 | 433.920208 | 13.741941 | 19.26142074 | ||
05/27/2026, 21:42:36 | 208 | 75,897,606 54.22% | 140,000,000 | 386.007803 | 10.008445 | 19.2886231 | ||
05/27/2026, 21:42:34 | 243 | 86,486,569 61.78% | 140,000,000 | 442.389163 | 16.240595 | 22.02012499 | ||
05/27/2026, 21:42:33 | 266 | 96,621,533 69.02% | 140,000,000 | 416.779243 | 15.663879 | 24.60597028 | ||
05/27/2026, 21:42:31 | 172 | 48,614,100 34.73% | 140,000,000 | 462.438115 | 10.002523 | 12.47848905 | ||
05/27/2026, 21:42:29 | 210 | 66,281,432 47.35% | 140,000,000 | 454.105153 | 12.998842 | 17.09989754 |
