Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 17:33:47 | 130 | 36,369,162 25.98% | 140,000,000 | 462.592621 | 7.799059 | 9.02504661 | ||
05/27/2026, 17:33:45 | 140 | 49,023,940 35.02% | 140,000,000 | 446.037107 | 9.60541 | 12.2610863 | ||
05/27/2026, 17:33:43 | 109 | 29,476,560 21.06% | 140,000,000 | 463.719708 | 6.342859 | 7.32600241 | ||
05/27/2026, 17:33:42 | 199 | 45,375,724 32.42% | 140,000,000 | 455.296782 | 9.286472 | 11.37294875 | ||
05/27/2026, 17:33:40 | 122 | 38,779,624 27.7% | 140,000,000 | 477.079792 | 8.68862 | 9.81235403 | ||
05/27/2026, 17:33:38 | 121 | 39,620,518 28.31% | 140,000,000 | 455.959137 | 8.177208 | 9.88812867 | ||
05/27/2026, 17:33:36 | 123 | 30,057,692 21.47% | 140,000,000 | 492.349328 | 7.215207 | 7.58367672 | ||
05/27/2026, 17:33:35 | 137 | 38,647,334 27.61% | 140,000,000 | 462.592996 | 8.253482 | 9.62450386 | ||
05/27/2026, 17:33:33 | 115 | 30,032,869 21.46% | 140,000,000 | 455.755876 | 6.126511 | 7.56114544 | ||
05/27/2026, 17:33:31 | 146 | 36,196,987 25.86% | 140,000,000 | 445.054895 | 6.905916 | 9.20372991 | ||
05/27/2026, 17:33:29 | 248 | 50,144,714 35.82% | 140,000,000 | 433.215723 | 9.24391 | 12.47956828 | ||
05/27/2026, 17:33:28 | 123 | 32,549,340 23.25% | 140,000,000 | 453.544603 | 6.576564 | 8.18601294 | ||
05/27/2026, 17:33:26 | 128 | 35,724,187 25.52% | 140,000,000 | 479.785329 | 8.25283 | 8.88711002 | ||
05/27/2026, 17:33:24 | 116 | 38,048,527 27.18% | 140,000,000 | 453.100348 | 7.683116 | 9.55668477 | ||
05/27/2026, 17:33:22 | 143 | 54,246,292 38.75% | 140,000,000 | 449.983348 | 10.689118 | 13.72080972 | ||
05/27/2026, 17:33:21 | 145 | 41,938,228 29.96% | 140,000,000 | 458.356266 | 8.777707 | 10.44494198 | ||
05/27/2026, 17:33:19 | 114 | 34,481,313 24.63% | 140,000,000 | 465.887045 | 7.388779 | 8.67561801 | ||
05/27/2026, 17:33:17 | 136 | 40,299,734 28.79% | 140,000,000 | 440.811761 | 7.530897 | 10.23369948 | ||
05/27/2026, 17:33:15 | 144 | 41,049,540 29.33% | 140,000,000 | 461.184214 | 8.411775 | 10.5196243 | ||
05/27/2026, 17:33:14 | 138 | 41,964,228 29.98% | 140,000,000 | 436.322911 | 7.45898 | 10.85097383 |
