Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 16:21:23 | 107 | 32,119,347 22.95% | 140,000,000 | 492.684218 | 7.692633 | 8.13206199 | ||
05/27/2026, 16:21:22 | 124 | 38,494,894 27.5% | 140,000,000 | 476.344352 | 8.497233 | 9.83959235 | ||
05/27/2026, 16:21:20 | 148 | 55,832,714 39.89% | 140,000,000 | 464.660139 | 11.575366 | 14.36786974 | ||
05/27/2026, 16:21:18 | 114 | 42,656,227 30.47% | 140,000,000 | 467.504057 | 8.867174 | 11.07478437 | ||
05/27/2026, 16:21:16 | 173 | 75,285,340 53.78% | 140,000,000 | 449.765067 | 15.073314 | 18.78740168 | ||
05/27/2026, 16:21:15 | 103 | 26,550,263 18.97% | 140,000,000 | 480.967901 | 6.171474 | 6.59834982 | ||
05/27/2026, 16:21:13 | 103 | 30,144,888 21.54% | 140,000,000 | 516.293987 | 7.98999 | 7.57363379 | ||
05/27/2026, 16:21:11 | 127 | 49,791,284 35.57% | 140,000,000 | 503.504444 | 12.463619 | 12.6065132 | ||
05/27/2026, 16:21:09 | 120 | 40,441,884 28.89% | 140,000,000 | 503.200893 | 10.257034 | 10.09335791 | ||
05/27/2026, 16:21:08 | 122 | 56,848,069 40.61% | 140,000,000 | 466.078612 | 12.214002 | 14.28166691 | ||
05/27/2026, 16:21:06 | 131 | 40,610,595 29.01% | 140,000,000 | 490.543729 | 9.865592 | 10.05567982 | ||
05/27/2026, 16:21:04 | 100 | 30,526,624 21.81% | 140,000,000 | 520.377229 | 8.244394 | 7.64096585 | ||
05/27/2026, 16:21:02 | 112 | 37,245,052 26.61% | 140,000,000 | 527.071897 | 10.419536 | 9.21128417 | ||
05/27/2026, 16:21:01 | 93 | 29,684,549 21.21% | 140,000,000 | 542.899454 | 8.693427 | 7.42229812 | ||
05/27/2026, 16:20:59 | 115 | 41,057,372 29.33% | 140,000,000 | 501.966751 | 10.249429 | 10.36000569 | ||
05/27/2026, 16:20:57 | 133 | 50,082,137 35.78% | 140,000,000 | 521.654775 | 13.39107 | 12.73451569 | ||
05/27/2026, 16:20:55 | 140 | 44,636,343 31.89% | 140,000,000 | 531.820297 | 12.584868 | 11.15364513 | ||
05/27/2026, 16:20:54 | 107 | 28,581,794 20.42% | 140,000,000 | 574.278691 | 9.192018 | 7.22189635 | ||
05/27/2026, 16:20:52 | 119 | 46,920,376 33.52% | 140,000,000 | 502.538422 | 11.626354 | 11.95293773 | ||
05/27/2026, 16:20:50 | 133 | 46,965,278 33.55% | 140,000,000 | 507.372353 | 12.09127 | 11.73761281 |
