Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 11:00:05 | 226 | 84,269,209 60.2% | 140,000,000 | 478.997295 | 18.82065 | 21.54407266 | ||
05/27/2026, 11:00:04 | 208 | 75,033,933 53.6% | 140,000,000 | 556.11064 | 22.473665 | 19.25350338 | ||
05/27/2026, 11:00:02 | 185 | 63,481,913 45.35% | 140,000,000 | 1,088.440535 | 52.716856 | 16.37943098 | ||
05/27/2026, 11:00:00 | 186 | 70,201,074 50.15% | 140,000,000 | 5,499.933917 | 368.627843 | 17.47342456 | ||
05/27/2026, 10:59:58 | 121 | 37,380,592 26.71% | 140,000,000 | 472.184347 | 8.255496 | 9.39503402 | ||
05/27/2026, 10:59:57 | 129 | 38,925,193 27.81% | 140,000,000 | 504.655157 | 9.989317 | 9.65448187 | ||
05/27/2026, 10:59:55 | 122 | 41,415,613 29.59% | 140,000,000 | 493.316197 | 10.065303 | 10.3656888 | ||
05/27/2026, 10:59:53 | 108 | 33,212,356 23.73% | 140,000,000 | 519.558951 | 9.018089 | 8.2376878 | ||
05/27/2026, 10:59:51 | 113 | 31,385,471 22.42% | 140,000,000 | 620.918948 | 11.619702 | 7.86813096 | ||
05/27/2026, 10:59:50 | 105 | 38,505,665 27.51% | 140,000,000 | 482.798509 | 9.061476 | 9.52900102 | ||
05/27/2026, 10:59:48 | 112 | 33,821,891 24.16% | 140,000,000 | 479.284408 | 7.753867 | 8.45643729 | ||
05/27/2026, 10:59:46 | 111 | 32,363,303 23.12% | 140,000,000 | 495.109198 | 7.999461 | 8.02390785 | ||
05/27/2026, 10:59:44 | 112 | 39,352,940 28.11% | 140,000,000 | 476.215896 | 8.891537 | 9.84895838 | ||
05/27/2026, 10:59:43 | 113 | 31,346,250 22.4% | 140,000,000 | 504.526729 | 8.029847 | 7.78517306 | ||
05/27/2026, 10:59:41 | 112 | 41,808,279 29.87% | 140,000,000 | 470.151221 | 9.178816 | 10.47739718 | ||
05/27/2026, 10:59:39 | 115 | 27,347,447 19.54% | 140,000,000 | 528.419723 | 7.629716 | 6.82121357 | ||
05/27/2026, 10:59:37 | 94 | 30,484,745 21.78% | 140,000,000 | 484.958648 | 7.233382 | 7.55045856 | ||
05/27/2026, 10:59:36 | 125 | 37,771,955 26.98% | 140,000,000 | 509.247366 | 9.789207 | 9.44606155 | ||
05/27/2026, 10:59:34 | 123 | 38,092,081 27.21% | 140,000,000 | 512.153386 | 9.891001 | 9.61798669 | ||
05/27/2026, 10:59:32 | 126 | 41,010,805 29.3% | 140,000,000 | 450.49018 | 8.271933 | 10.20303144 |
