Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
05/28/2026, 02:24:39 | 4 | 2,783 | 60,000,000 | 753,351 1.26% | 0.129076 | ||
05/28/2026, 02:24:37 | 8 | 3,724 | 60,000,000 | 11,108,521 18.52% | 0.351583 | ||
05/28/2026, 02:24:35 | 5 | 2,148 | 60,000,000 | 524,171 0.88% | 0.038793 | ||
05/28/2026, 02:24:33 | 6 | 3,244 | 60,000,000 | 1,026,568 1.72% | 0.068133 | ||
05/28/2026, 02:24:31 | 4 | 2,596 | 60,000,000 | 356,431 0.6% | 0.027609 | ||
05/28/2026, 02:24:29 | 4 | 3,039 | 60,000,000 | 774,605 1.3% | 0.028941 | ||
05/28/2026, 02:24:27 | 4 | 2,792 | 60,000,000 | 433,633 0.73% | 0.004958 | ||
05/28/2026, 02:24:25 | 5 | 2,805 | 60,000,000 | 787,733 1.32% | 0.01024 | ||
05/28/2026, 02:24:23 | 7 | 4,008 | 60,000,000 | 11,099,611 18.5% | 0.343341 | ||
05/28/2026, 02:24:21 | 2 | 1,064 | 60,000,000 | 91,809 0.16% | -0.000924 | ||
05/28/2026, 02:24:19 | 3 | 1,887 | 60,000,000 | 433,216 0.73% | 0.007161 | ||
05/28/2026, 02:24:17 | 4 | 3,220 | 60,000,000 | 625,562 1.05% | 0.008714 | ||
05/28/2026, 02:24:15 | 4 | 2,936 | 60,000,000 | 269,032 0.45% | -0.000839 | ||
05/28/2026, 02:24:13 | 3 | 1,858 | 60,000,000 | 439,390 0.74% | 0.00741 | ||
05/28/2026, 02:24:11 | 2 | 2,097 | 60,000,000 | 93,205 0.16% | 0.000039 | ||
05/28/2026, 02:24:09 | 5 | 2,715 | 60,000,000 | 791,739 1.32% | 0.012393 | ||
05/28/2026, 02:24:07 | 6 | 6,560 | 60,000,000 | 897,513 1.5% | 0.009509 | ||
05/28/2026, 02:24:05 | 4 | 4,017 | 60,000,000 | 630,482 1.06% | 0.009113 | ||
05/28/2026, 02:24:03 | 5 | 2,485 | 60,000,000 | 645,523 1.08% | 0.009262 | ||
05/28/2026, 02:24:01 | 2 | 2,053 | 60,000,000 | 444,491 0.75% | 0.007983 |
