Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 18:46:23 | 1 | 136,254 0.69% | 20,000,000 | 0.00000158 | ||
05/27/2026, 18:46:22 | 1 | 192,358 0.97% | 20,000,000 | 0.00000179 | ||
05/27/2026, 18:46:17 | 1 | 187,321 0.94% | 20,000,000 | 0.00000178 | ||
05/27/2026, 18:46:03 | 1 | 136,250 0.69% | 20,000,000 | 0.00000158 | ||
05/27/2026, 18:45:49 | 1 | 41,280 0.21% | 20,000,000 | 0.00000128 | ||
05/27/2026, 18:45:48 | 1 | 296,505 1.49% | 20,000,000 | 0.00000716 | ||
05/27/2026, 18:45:46 | 1 | 21,000 0.11% | 20,000,000 | 0.00000086 | ||
05/27/2026, 18:45:41 | 1 | 21,000 0.11% | 20,000,000 | 0.0000009 | ||
05/27/2026, 18:45:40 | 1 | 31,153 0.16% | 20,000,000 | 0.00000112 | ||
05/27/2026, 18:45:37 | 1 | 31,165 0.16% | 20,000,000 | 0.00000113 | ||
05/27/2026, 18:45:32 | 1 | 48,914 0.25% | 20,000,000 | 0.00000118 | ||
05/27/2026, 18:45:32 | 1 | 89,258 0.45% | 20,000,000 | 0.00000388 | ||
05/27/2026, 18:45:21 | 1 | 105,191 0.53% | 20,000,000 | 0.00000516 | ||
05/27/2026, 18:44:37 | 1 | 23,766 0.12% | 20,000,000 | 0.00000122 | ||
05/27/2026, 18:44:36 | 1 | 440,912 2.21% | 20,000,000 | 0.00000733 | ||
05/27/2026, 18:44:23 | 1 | 21,000 0.11% | 20,000,000 | 0.00000086 | ||
05/27/2026, 18:44:18 | 1 | 21,000 0.11% | 20,000,000 | 0.00000089 | ||
05/27/2026, 18:44:18 | 1 | 48,926 0.25% | 20,000,000 | 0.00000119 | ||
05/27/2026, 18:44:03 | 1 | 24,824 0.13% | 20,000,000 | 0.00000143 | ||
05/27/2026, 18:43:53 | 1 | 41,280 0.21% | 20,000,000 | 0.00000117 |
