Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 21:51:33 | 1 | 141,375 0.71% | 20,000,000 | 0.00000426 | ||
05/27/2026, 21:51:28 | 1 | 41,292 0.21% | 20,000,000 | 0.00000353 | ||
05/27/2026, 21:51:19 | 1 | 177,874 0.89% | 20,000,000 | 0.00000339 | ||
05/27/2026, 21:51:14 | 1 | 192,800 0.97% | 20,000,000 | 0.00000542 | ||
05/27/2026, 21:51:10 | 1 | 137,523 0.69% | 20,000,000 | 0.00000455 | ||
05/27/2026, 21:51:10 | 1 | 141,357 0.71% | 20,000,000 | 0.00000455 | ||
05/27/2026, 21:51:09 | 1 | 149,687 0.75% | 20,000,000 | 0.00000517 | ||
05/27/2026, 21:51:05 | 1 | 21,000 0.11% | 20,000,000 | 0.00000246 | ||
05/27/2026, 21:50:59 | 1 | 45,132 0.23% | 20,000,000 | 0.00000467 | ||
05/27/2026, 21:50:59 | 1 | 21,000 0.11% | 20,000,000 | 0.00000248 | ||
05/27/2026, 21:50:53 | 1 | 141,391 0.71% | 20,000,000 | 0.00000455 | ||
05/27/2026, 21:50:50 | 1 | 173,119 0.87% | 20,000,000 | 0.00000335 | ||
05/27/2026, 21:50:48 | 1 | 21,000 0.11% | 20,000,000 | 0.00000246 | ||
05/27/2026, 21:50:48 | 1 | 45,132 0.23% | 20,000,000 | 0.00000467 | ||
05/27/2026, 21:50:41 | 1 | 89,270 0.45% | 20,000,000 | 0.00001066 | ||
05/27/2026, 21:50:38 | 1 | 21,000 0.11% | 20,000,000 | 0.00000246 | ||
05/27/2026, 21:50:34 | 1 | 21,000 0.11% | 20,000,000 | 0.00000246 | ||
05/27/2026, 21:50:32 | 1 | 105,143 0.53% | 20,000,000 | 0.00001414 | ||
05/27/2026, 21:50:31 | 1 | 21,000 0.11% | 20,000,000 | 0.00000246 | ||
05/27/2026, 21:50:27 | 1 | 21,000 0.11% | 20,000,000 | 0.00002366 |
