Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 16:50:29 | 1 | 105,179 0.53% | 20,000,000 | 0.00000411 | ||
05/27/2026, 16:50:23 | 1 | 21,000 0.11% | 20,000,000 | 0.00000072 | ||
05/27/2026, 16:50:07 | 1 | 119,228 0.6% | 20,000,000 | 0.00000427 | ||
05/27/2026, 16:49:34 | 1 | 46,637 0.24% | 20,000,000 | 0.00000099 | ||
05/27/2026, 16:49:33 | 1 | 121,257 0.61% | 20,000,000 | 0.00000131 | ||
05/27/2026, 16:48:54 | 1 | 41,280 0.21% | 20,000,000 | 0.00000096 | ||
05/27/2026, 16:48:33 | 1 | 150,264 0.76% | 20,000,000 | 0.00000305 | ||
05/27/2026, 16:48:29 | 1 | 41,280 0.21% | 20,000,000 | 0.00000105 | ||
05/27/2026, 16:48:28 | 1 | 136,242 0.69% | 20,000,000 | 0.00000137 | ||
05/27/2026, 16:48:01 | 1 | 192,358 0.97% | 20,000,000 | 0.00000155 | ||
05/27/2026, 16:47:24 | 1 | 39,512 0.2% | 20,000,000 | 0.00000104 | ||
05/27/2026, 16:47:23 | 1 | 41,280 0.21% | 20,000,000 | 0.00000094 | ||
05/27/2026, 16:47:21 | 1 | 115,252 0.58% | 20,000,000 | 0.00000166 | ||
05/27/2026, 16:47:13 | 1 | 68,182 0.35% | 20,000,000 | 0.00000175 | ||
05/27/2026, 16:47:07 | 1 | 41,280 0.21% | 20,000,000 | 0.00000104 | ||
05/27/2026, 16:47:06 | 5 | 189,873 0.95% | 20,000,000 | 0.00000499 | ||
05/27/2026, 16:47:06 | 1 | 37,977 0.19% | 20,000,000 | 0.00000099 | ||
05/27/2026, 16:46:47 | 1 | 37,989 0.19% | 20,000,000 | 0.00000101 | ||
05/27/2026, 16:46:33 | 1 | 135,256 0.68% | 20,000,000 | 0.00000136 | ||
05/27/2026, 16:46:03 | 1 | 61,412 0.31% | 20,000,000 | 0.00006248 |
