Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 09:42:50 | 1 | 21,000 0.11% | 20,000,000 | 0.00000025 | ||
05/27/2026, 09:42:43 | 1 | 21,000 0.11% | 20,000,000 | 0.00000025 | ||
05/27/2026, 09:42:43 | 1 | 41,280 0.21% | 20,000,000 | 0.00000038 | ||
05/27/2026, 09:42:34 | 1 | 177,874 0.89% | 20,000,000 | 0.00000038 | ||
05/27/2026, 09:42:21 | 1 | 177,874 0.89% | 20,000,000 | 0.00000038 | ||
05/27/2026, 09:42:20 | 2 | 81,069 0.41% | 20,000,000 | 0.00000073 | ||
05/27/2026, 09:42:19 | 2 | 75,954 0.38% | 20,000,000 | 0.00000072 | ||
05/27/2026, 09:42:13 | 1 | 37,989 0.19% | 20,000,000 | 0.00000036 | ||
05/27/2026, 09:42:10 | 1 | 41,280 0.21% | 20,000,000 | 0.00000035 | ||
05/27/2026, 09:42:03 | 1 | 21,000 0.11% | 20,000,000 | 0.00000025 | ||
05/27/2026, 09:42:03 | 1 | 38,480 0.2% | 20,000,000 | 0.00000031 | ||
05/27/2026, 09:41:53 | 1 | 21,000 0.11% | 20,000,000 | 0.00000022 | ||
05/27/2026, 09:41:47 | 1 | 38,480 0.2% | 20,000,000 | 0.00000033 | ||
05/27/2026, 09:41:43 | 1 | 115,252 0.58% | 20,000,000 | 0.0000006 | ||
05/27/2026, 09:41:38 | 1 | 41,280 0.21% | 20,000,000 | 0.0000003 | ||
05/27/2026, 09:41:23 | 1 | 68,182 0.35% | 20,000,000 | 0.00000057 | ||
05/27/2026, 09:40:43 | 1 | 41,280 0.21% | 20,000,000 | 0.00000035 | ||
05/27/2026, 09:40:32 | 1 | 41,280 0.21% | 20,000,000 | 0.00000031 | ||
05/27/2026, 09:40:32 | 1 | 105,191 0.53% | 20,000,000 | 0.00000127 | ||
05/27/2026, 09:40:13 | 1 | 89,258 0.45% | 20,000,000 | 0.00000095 |
