Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/26/2026, 16:59:12 | 272 | 233,420 | 39,557,013 65.93% | 60,000,000 | 6.718788 | 0.075686 | ||
05/26/2026, 16:59:00 | 209 | 81,238 | 26,506,469 44.18% | 60,000,000 | 5.800132 | 0.024484 | ||
05/26/2026, 16:58:48 | 192 | 178,254 | 29,873,967 49.79% | 60,000,000 | 6.651732 | 0.052958 | ||
05/26/2026, 16:58:36 | 268 | 94,763 | 28,605,670 47.68% | 60,000,000 | 6.397226 | 0.042614 | ||
05/26/2026, 16:58:24 | 229 | 104,377 | 25,534,814 42.56% | 60,000,000 | 6.044236 | 0.02665 | ||
05/26/2026, 16:58:12 | 272 | 96,375 | 29,509,868 49.19% | 60,000,000 | 6.377099 | 0.04032 | ||
05/26/2026, 16:58:00 | 235 | 178,918 | 31,346,478 52.25% | 60,000,000 | 6.511592 | 0.047921 | ||
05/26/2026, 16:57:48 | 219 | 87,965 | 33,084,063 55.15% | 60,000,000 | 6.021004 | 0.036439 | ||
05/26/2026, 16:57:36 | 232 | 94,941 | 27,080,783 45.14% | 59,999,943 | 6.247122 | 0.03431 | ||
05/26/2026, 16:57:24 | 238 | 84,051 | 23,550,133 39.29% | 59,941,408 | 6.485682 | 0.032227 | ||
05/26/2026, 16:57:12 | 242 | 101,610 | 26,506,129 44.18% | 60,000,000 | 7.173164 | 0.052491 | ||
05/26/2026, 16:57:00 | 185 | 54,069 | 19,533,603 32.56% | 60,000,000 | 6.97046 | 0.030098 | ||
05/26/2026, 16:56:48 | 175 | 60,284 | 20,703,565 34.51% | 60,000,000 | 7.255585 | 0.033275 | ||
05/26/2026, 16:56:36 | 219 | 80,125 | 22,983,108 38.31% | 59,999,943 | 7.555637 | 0.039925 | ||
05/26/2026, 16:56:24 | 277 | 107,781 | 28,830,439 48.1% | 59,941,408 | 7.407176 | 0.045001 | ||
05/26/2026, 16:56:12 | 211 | 102,325 | 28,502,867 47.51% | 60,000,000 | 7.312865 | 0.040755 | ||
05/26/2026, 16:56:00 | 194 | 96,642 | 22,432,293 37.39% | 60,000,000 | 7.497852 | 0.031928 | ||
05/26/2026, 16:55:48 | 241 | 72,526 | 22,564,643 37.61% | 60,000,000 | 7.74495 | 0.03331 | ||
05/26/2026, 16:55:36 | 235 | 102,692 | 30,356,176 50.6% | 60,000,000 | 7.916824 | 0.050311 | ||
05/26/2026, 16:55:24 | 140 | 55,481 | 16,029,329 26.72% | 60,000,000 | 7.947902 | 0.020863 |
