Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/26/2026, 20:40:12 | 243 | 101,900 | 27,978,856 46.68% | 59,941,408 | 1.796716 | 0.019011 | ||
05/26/2026, 20:40:00 | 227 | 61,168 | 59,985,880 99.98% | 60,000,000 | 1.379376 | 0.023169 | ||
05/26/2026, 20:39:48 | 229 | 82,535 | 24,740,635 41.24% | 60,000,000 | 1.804794 | 0.01953 | ||
05/26/2026, 20:39:36 | 225 | 121,245 | 25,117,457 41.87% | 60,000,000 | 2.066441 | 0.02587 | ||
05/26/2026, 20:39:24 | 227 | 104,776 | 26,973,825 44.96% | 60,000,000 | 2.297326 | 0.033653 | ||
05/26/2026, 20:39:12 | 259 | 113,775 | 29,112,647 48.53% | 60,000,000 | 1.846364 | 0.023079 | ||
05/26/2026, 20:39:00 | 205 | 68,852 | 20,376,705 33.97% | 60,000,000 | 2.002339 | 0.018435 | ||
05/26/2026, 20:38:48 | 246 | 123,690 | 27,129,979 45.22% | 60,000,000 | 2.124526 | 0.027499 | ||
05/26/2026, 20:38:36 | 192 | 52,168 | 59,998,797 100% | 59,999,772 | 1.2932 | 0.018343 | ||
05/26/2026, 20:38:24 | 259 | 107,077 | 24,943,478 41.62% | 59,941,237 | 1.876511 | 0.021648 | ||
05/26/2026, 20:38:12 | 245 | 90,230 | 25,628,173 42.8% | 59,882,759 | 1.91538 | 0.022764 | ||
05/26/2026, 20:38:00 | 211 | 118,190 | 31,732,458 53.05% | 59,824,338 | 1.634372 | 0.019515 | ||
05/26/2026, 20:37:48 | 237 | 99,614 | 24,437,254 40.81% | 59,882,816 | 1.804253 | 0.018594 | ||
05/26/2026, 20:37:36 | 215 | 87,094 | 19,778,288 33% | 59,941,351 | 2.067337 | 0.019336 | ||
05/26/2026, 20:37:24 | 227 | 127,285 | 30,743,173 51.34% | 59,882,873 | 1.770259 | 0.021035 | ||
05/26/2026, 20:37:12 | 306 | 75,620 | 59,929,780 99.99% | 59,941,408 | 1.357151 | 0.023478 | ||
05/26/2026, 20:37:00 | 198 | 71,894 | 19,123,741 31.88% | 60,000,000 | 1.957005 | 0.018087 | ||
05/26/2026, 20:36:48 | 261 | 119,650 | 31,289,345 52.15% | 60,000,000 | 1.70619 | 0.021914 | ||
05/26/2026, 20:36:36 | 208 | 73,240 | 21,670,673 36.12% | 60,000,000 | 1.944832 | 0.019565 | ||
05/26/2026, 20:36:24 | 187 | 63,959 | 17,497,677 29.17% | 59,999,943 | 2.060244 | 0.016815 |
