Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2061 | $0.01 | $87.16 | $120,872,361.71 | 108 | 09/05/2025, 22:56:10 | |
| 2062 | < $0.01 | $184,513,517.08 | $120,728,936.07 | 122 | 04/20/2026, 00:15:21 | |
| 2063 | < $0.01 | $184,258,071.5 | $120,516,608.51 | 123 | 04/23/2026, 11:56:38 | |
| 2064 | < $0.01 | $3.99 | $120,228,147.35 | 12 | 03/29/2026, 14:28:36 | |
| 2065 | < $0.01 | $183,594,918.43 | $120,065,086.78 | 123 | 04/25/2026, 00:51:40 | |
| 2066 | $1.19 | $1,787,132.15 | $119,945,862.98 | 9 | 04/06/2026, 11:25:53 | |
| 2067 | < $0.01 | $183,196,435.6 | $119,835,209.86 | 120 | 04/20/2026, 00:16:36 | |
| 2068 | $0.72 | $3.99 | $119,789,308.49 | 11 | 08/18/2025, 18:48:19 | |
| 2069 | $0.79 | $246,364,824.43 | $119,771,411.82 | 8 | 03/16/2026, 02:01:01 | |
| 2070 | < $0.01 | $182,942,627.64 | $119,627,169.49 | 123 | 04/25/2026, 00:51:22 | |
| 2071 | < $0.01 | $186,987,614.41 | $119,551,015.12 | 61 | 04/26/2026, 15:46:38 | |
| 2072 | < $0.01 | $182,320,802 | $119,232,407.42 | 123 | 04/23/2026, 12:52:44 | |
| 2073 | < $0.01 | $182,074,837.3 | $119,060,196.12 | 122 | 04/23/2026, 12:03:43 | |
| 2074 | < $0.01 | $181,942,236.07 | $118,995,505.11 | 123 | 04/23/2026, 12:52:53 | |
| 2075 | $0.06 | $3.99 | $118,609,148.49 | 25 | 07/04/2025, 23:17:02 | |
| 2076 | < $0.01 | $180,313,417.36 | $118,278,152.57 | 118 | 04/15/2026, 15:11:15 | |
| 2077 | < $0.01 | $203,368,670.02 | $118,264,726.13 | 233 | 04/24/2026, 09:59:28 | |
| 2078 | $0.11 | $3.99 | $118,001,760.1 | 12 | 01/15/2026, 16:49:42 | |
| 2079 | $0.72 | $241,601,186.48 | $117,885,828.11 | 7 | 03/16/2026, 13:38:13 | |
| 2080 | $0.11 | $539,017,173.44 | $117,763,633.16 | 12 | 04/02/2026, 16:18:11 |
