Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2161 | $2.16 | $42,204.21 | $108,073,685.91 | 26 | 06/13/2025, 19:45:18 | |
| 2162 | < $0.01 | $172,585,805.62 | $107,967,408.36 | 122 | 04/10/2026, 12:37:51 | |
| 2163 | $0.13 | $3.99 | $107,829,706.08 | 38 | 02/15/2025, 15:43:52 | |
| 2164 | $0.1 | $3.99 | $107,803,333.26 | 12 | 01/25/2026, 10:24:14 | |
| 2165 | < $0.01 | $166,731,156.94 | $107,547,613.98 | 123 | 04/16/2026, 23:05:08 | |
| 2166 | $0.09 | $3.99 | $106,652,512.59 | 9 | 10/13/2025, 22:08:03 | |
| 2167 | < $0.01 | $106,482,358.65 | $106,057,078.6 | 2 | 03/30/2026, 19:47:15 | |
| 2168 | < $0.01 | $165,625,352.01 | $105,760,207.82 | 12 | 04/25/2026, 03:49:45 | |
| 2169 | $0.01 | $0.48 | $105,546,158.9 | 9 | 12/31/2024, 16:00:12 | |
| 2170 | < $0.01 | $187,604,776.83 | $105,522,397.09 | 124 | 04/18/2026, 00:31:15 | |
| 2171 | $0.1 | < $0.01 | $105,514,732.96 | 8 | 04/09/2025, 21:10:03 | |
| 2172 | $0.1 | $4,530,899.5 | $105,459,686.41 | 4 | 05/21/2026, 12:18:48 | |
| 2173 | $0.1 | $3.99 | $105,405,752.08 | 9 | 10/22/2025, 11:24:54 | |
| 2174 | $0.1 | $3.16 | $105,333,892.08 | 4 | 05/21/2026, 14:31:40 | |
| 2175 | < $0.01 | $160,734,082.55 | $105,222,679.18 | 123 | 04/16/2026, 14:40:58 | |
| 2176 | $0.1 | $3.99 | $105,183,983.29 | 12 | 01/25/2026, 10:24:09 | |
| 2177 | < $0.01 | $164,649,931.47 | $105,121,989.48 | 12 | 04/25/2026, 03:07:18 | |
| 2178 | < $0.01 | $158,735,150.66 | $104,949,252.04 | 123 | 04/10/2026, 20:58:30 | |
| 2179 | $1.74 | $263,241.23 | $104,810,989.45 | 11 | 01/16/2026, 01:06:05 | |
| 2180 | < $0.01 | $159,787,888.09 | $104,519,855.96 | 123 | 04/23/2026, 17:50:31 |
