Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3721 | $0.01 | $48,562,263.57 | $17,343,764.66 | 3 | 04/27/2026, 09:50:09 | |
| 3722 | $26.63 | $7.8 | $17,176,350 | 6 | 09/22/2025, 20:59:13 | |
| 3723 | $0.01 | $50,692,398.87 | $17,125,921.21 | 5 | 05/23/2026, 05:32:58 | |
| 3724 | $0.01 | $393,891.54 | $17,070,539.55 | 423,873 | 11/29/2021, 14:38:01 | |
| 3725 | < $0.01 | $317.37 | $17,038,291 | 10 | 12/19/2025, 17:04:10 | |
| 3726 | $0.01 | $334,425.25 | $17,017,149.9 | 93,298 | 01/23/2025, 08:17:11 | |
| 3727 | $0.01 | $50,369,023.51 | $17,016,672.37 | 3 | 05/23/2026, 08:08:49 | |
| 3728 | $0.01 | $987,762.65 | $16,976,257.84 | 3,374 | 11/12/2024, 09:54:38 | |
| 3729 | $0.01 | $50,047,716.76 | $16,908,122.09 | 3 | 05/24/2026, 06:02:20 | |
| 3730 | < $0.01 | $5.88 | $16,893,793.6 | 2,940 | 10/12/2020, 06:56:11 | |
| 3731 | $0.07 | $568,524.65 | $16,830,587.24 | 5,624 | 12/05/2025, 00:34:16 | |
| 3732 | $0.69 | $796.73 | $16,825,846.78 | 82 | 01/19/2025, 22:38:31 | |
| 3733 | $0.01 | $49,749,329.98 | $16,807,311.72 | 19 | 05/07/2026, 09:49:37 | |
| 3734 | $0.01 | $49,728,460.15 | $16,800,264.28 | 4 | 05/16/2026, 23:54:01 | |
| 3735 | $3.55 | $116.16 | $16,792,320 | 7 | 09/22/2025, 17:00:23 | |
| 3736 | $0.12 | < $0.01 | $16,707,637.18 | 8 | 01/22/2026, 00:10:05 | |
| 3737 | $1.66 | $8,374,612.1 | $16,667,793.37 | 5 | 03/08/2026, 17:35:52 | |
| 3738 | $88.8 | $575,241.11 | $16,628,872.64 | 2,540 | 07/25/2025, 23:42:14 | |
| 3739 | $0.16 | $0.12 | $16,598,224 | 35 | 12/11/2023, 23:23:52 | |
| 3740 | $0.01 | $328,125.97 | $16,586,629.57 | 75,795 | 10/11/2024, 05:08:26 |

