Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3821 | $0.75 | $775,594.47 | $14,201,757.65 | 15,072 | 12/05/2024, 03:00:32 | |
| 3822 | $0.17 | $300,229.93 | $14,194,346.71 | 12 | 01/20/2026, 20:02:04 | |
| 3823 | $309 | $1,429,045.38 | $14,146,386.78 | 6 | 04/21/2026, 08:14:03 | |
| 3824 | $0.01 | $41,855,264.12 | $14,140,379.45 | 5 | 05/12/2026, 22:16:39 | |
| 3825 | $0.01 | $41,855,241.53 | $14,140,371.33 | 5 | 05/13/2026, 01:24:06 | |
| 3826 | < $0.01 | $14,688,181.6 | $14,122,275.15 | 9 | 05/27/2026, 00:47:21 | |
| 3827 | $0.73 | $1,849,327.57 | $14,055,746.17 | 5 | 05/27/2025, 07:54:17 | |
| 3828 | $0.95 | $150,312.45 | $14,000,652.34 | 21 | 04/05/2026, 15:12:49 | |
| 3829 | $0.69 | $2.79 | $13,998,637.77 | 5 | 04/16/2026, 14:21:13 | |
| 3830 | $0.01 | $41,322,967.66 | $13,960,548.41 | 22 | 05/25/2026, 04:08:17 | |
| 3831 | $226.73 | $282,114.46 | $13,937,384.35 | 7 | 03/20/2026, 22:57:16 | |
| 3832 | $1 | $6,413.37 | $13,916,292.53 | 4 | 05/12/2025, 23:53:33 | |
| 3833 | $0.01 | $24,898.55 | $13,910,218.33 | 1,696 | 03/30/2026, 19:20:32 | |
| 3834 | $4,440.33 | $1,272,895.31 | $13,876,265.11 | 4,497 | 09/11/2025, 18:23:37 | |
| 3835 | < $0.01 | $0.88 | $13,805,743.77 | 24 | 12/08/2025, 15:59:34 | |
| 3836 | < $0.01 | $26,536,271.52 | $13,791,026.09 | 123 | 04/18/2026, 00:06:03 | |
| 3837 | $0.38 | $3.99 | $13,773,432.15 | 12 | 10/02/2025, 00:08:56 | |
| 3838 | < $0.01 | $26,152,197.96 | $13,755,774.81 | 124 | 04/21/2026, 12:53:02 | |
| 3839 | < $0.01 | $24,605,330.46 | $13,689,390.18 | 122 | 04/12/2026, 08:10:49 | |
| 3840 | $1.15 | $35,673,201.6 | $13,683,148.43 | 2 | 04/05/2026, 20:39:14 |

