Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3841 | < $0.01 | $26,705,602.46 | $13,090,205.29 | 124 | 04/20/2026, 08:05:40 | |
| 3842 | $0.01 | $38,744,875.57 | $13,089,569.66 | 5 | 05/24/2026, 01:30:02 | |
| 3843 | < $0.01 | $13,609,471.51 | $13,085,064.98 | 7 | 05/23/2026, 13:59:54 | |
| 3844 | $0.01 | $11.68 | $13,033,201.44 | 40 | 05/11/2026, 16:01:37 | |
| 3845 | $0.13 | $3.99 | $13,007,221.44 | 12 | 01/15/2026, 15:40:16 | |
| 3846 | $0.01 | $38,497,731.49 | $13,006,072.98 | 20 | 05/08/2026, 01:10:21 | |
| 3847 | $1.29 | $21,148,410.65 | $12,999,822.55 | 5 | 03/29/2026, 15:21:31 | |
| 3848 | $0.06 | $675,870,316.31 | $12,966,423.15 | 14 | 05/27/2026, 11:23:32 | |
| 3849 | $0.12 | $12,932,045.41 | $12,932,180.87 | 2 | 05/21/2026, 21:55:42 | |
| 3850 | $0.01 | $38,252,145.01 | $12,923,105.66 | 4 | 05/08/2026, 21:53:50 | |
| 3851 | $0.01 | $38,252,144.65 | $12,923,105.66 | 3 | 05/08/2026, 20:40:01 | |
| 3852 | $0.01 | $51,742,672.64 | $12,874,737.73 | 3 | 03/23/2026, 06:05:37 | |
| 3853 | < $0.01 | $512,470.08 | $12,836,731.5 | 6 | 05/11/2026, 14:26:15 | |
| 3854 | < $0.01 | $13,351,124.62 | $12,836,640.16 | 8 | 05/26/2026, 10:18:17 | |
| 3855 | $0.66 | $321,031.01 | $12,811,977.42 | 15,045 | 12/05/2024, 03:00:32 | |
| 3856 | $0.01 | $19.43 | $12,811,170.17 | 27 | 05/11/2026, 23:01:12 | |
| 3857 | $4,111.76 | $34,037.69 | $12,791,715.28 | 15 | 03/14/2026, 20:22:06 | |
| 3858 | $0.06 | $704,162,854.87 | $12,768,089.69 | 15 | 05/27/2026, 10:53:15 | |
| 3859 | $0.01 | $37,765,682.04 | $12,758,758.72 | 7 | 05/23/2026, 21:41:53 | |
| 3860 | < $0.01 | $15,786,351.99 | $12,729,131.49 | 4 | 03/13/2026, 11:27:20 |

