Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3881 | < $0.01 | $24,233,828.03 | $12,302,904.88 | 12 | 04/23/2026, 18:53:49 | |
| 3882 | $0.01 | $36,343,101.5 | $12,278,154.34 | 4 | 05/19/2026, 00:30:22 | |
| 3883 | < $0.01 | $20,030.11 | $12,246,166.96 | 44 | 05/16/2026, 07:22:16 | |
| 3884 | < $0.01 | $22,999,676.07 | $12,233,495.81 | 123 | 04/14/2026, 00:30:24 | |
| 3885 | $0.01 | $180,828.14 | $12,222,288.28 | 12,092 | 05/22/2025, 08:42:03 | |
| 3886 | $0.61 | $0.12 | $12,202,395.16 | 6 | 10/19/2025, 16:30:56 | |
| 3887 | $0.01 | $36,112,792.18 | $12,200,346.76 | 5 | 05/23/2026, 17:52:54 | |
| 3888 | $1.21 | $19,633,748.65 | $12,197,032.81 | 7 | 05/18/2026, 18:18:01 | |
| 3889 | < $0.01 | $22,715,994.13 | $12,135,597.91 | 123 | 04/13/2026, 22:36:12 | |
| 3890 | $0.01 | $12,126,244.86 | $12,126,243.45 | 2 | 05/17/2026, 09:15:36 | |
| 3891 | < $0.01 | $0.96 | $12,098,444.68 | 14 | 05/19/2026, 18:07:00 | |
| 3892 | < $0.01 | $2,957,207.34 | $12,084,322.22 | 123 | 04/22/2026, 08:51:37 | |
| 3893 | $0.12 | $0.92 | $12,079,177.86 | 6 | 05/20/2026, 22:53:52 | |
| 3894 | < $0.01 | $12,067,871.8 | $12,052,748.23 | 114 | 04/10/2026, 11:16:53 | |
| 3895 | $0.01 | $647,393.95 | $12,027,915.91 | 37,529 | 10/19/2024, 19:27:09 | |
| 3896 | < $0.01 | $23,807,126.48 | $12,027,398.04 | 125 | 04/21/2026, 21:55:31 | |
| 3897 | $0.02 | $176,072.58 | $12,024,717.86 | 22,436 | 10/15/2021, 04:52:19 | |
| 3898 | $1 | $20,494,226.71 | $12,001,952.82 | 7 | 04/18/2026, 17:07:42 | |
| 3899 | $0.99 | $328,989.15 | $11,998,846.66 | 6 | 04/19/2026, 20:17:51 | |
| 3900 | $0.46 | $713.71 | $11,992,710.61 | 609 | 03/13/2026, 04:58:36 |

