Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9701 | $1 | $1,000,390.08 | $1,000,350.07 | 2 | 05/13/2026, 15:41:31 | |
| 9702 | $1 | $3,294.38 | $1,000,326.24 | 6 | 04/18/2026, 23:18:15 | |
| 9703 | $1 | $1,012,995.28 | $1,000,279.94 | 5 | 04/11/2026, 18:16:45 | |
| 9704 | < $0.01 | $3,000,466.23 | $1,000,277.01 | 38 | 03/09/2026, 13:04:53 | |
| 9705 | $1 | $3.99 | $1,000,257.4 | 22 | 03/09/2026, 01:40:45 | |
| 9706 | $1 | $45,800.03 | $1,000,201.01 | 3 | 03/16/2026, 00:30:54 | |
| 9707 | $1 | $1,007,767.35 | $1,000,170.17 | 4 | 04/21/2026, 02:16:58 | |
| 9708 | $1 | $1,012,867.24 | $1,000,169.92 | 4 | 04/20/2026, 16:21:01 | |
| 9709 | $1 | $16,228.79 | $1,000,168.06 | 4 | 04/23/2026, 10:03:11 | |
| 9710 | $1 | $1,000,131.72 | $1,000,130.02 | 2 | 05/21/2026, 22:08:03 | |
| 9711 | $1 | $1,017,282.58 | $1,000,124.1 | 6 | 04/25/2026, 12:37:06 | |
| 9712 | $1 | $1,001,088.21 | $1,000,118.6 | 4 | 05/23/2026, 20:25:19 | |
| 9713 | $1 | $1,000,133.09 | $1,000,116.59 | 2 | 05/23/2026, 20:31:03 | |
| 9714 | $1 | $5,267.03 | $1,000,029.95 | 5 | 04/18/2026, 22:49:47 | |
| 9715 | $0.99 | $1,000,015.6 | $999,990.6 | 2 | 04/12/2026, 23:36:08 | |
| 9716 | $0.99 | $1,273,285.44 | $999,929.72 | 2 | 03/28/2026, 03:09:51 | |
| 9717 | $0.99 | $999,960.73 | $999,904.71 | 3 | 04/08/2026, 17:44:31 | |
| 9718 | $0.99 | $16,119.08 | $999,880.52 | 24 | 04/17/2026, 12:36:25 | |
| 9719 | $0.99 | $1,115,336.64 | $999,862.36 | 5 | 03/18/2026, 01:07:24 | |
| 9720 | $0.99 | $2,875,672.75 | $999,851.91 | 7 | 05/25/2026, 18:48:19 |
