Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/27/2026, 19:34:29 | 8 | 9,053 | 1,725,569 4.32% | < 0.000001 | ||
05/27/2026, 19:34:27 | 14 | 5,482 | 847,322 2.12% | < 0.000001 | ||
05/27/2026, 19:34:25 | 18 | 6,812 | 1,079,730 2.7% | < 0.000001 | ||
05/27/2026, 19:34:23 | 19 | 6,910 | 1,144,154 2.87% | < 0.000001 | ||
05/27/2026, 19:34:21 | 16 | 7,475 | 1,168,962 2.93% | < 0.000001 | ||
05/27/2026, 19:34:19 | 9 | 6,515 | 1,109,772 2.78% | < 0.000001 | ||
05/27/2026, 19:34:17 | 13 | 5,186 | 832,314 2.09% | < 0.000001 | ||
05/27/2026, 19:34:15 | 19 | 10,752 | 1,684,315 4.22% | < 0.000001 | ||
05/27/2026, 19:34:13 | 10 | 5,669 | 802,182 2.01% | < 0.000001 | ||
05/27/2026, 19:34:11 | 11 | 6,890 | 1,022,831 2.56% | < 0.000001 | ||
05/27/2026, 19:34:09 | 18 | 7,284 | 1,097,121 2.75% | < 0.000001 | ||
05/27/2026, 19:34:07 | 9 | 6,611 | 950,833 2.38% | < 0.000001 | ||
05/27/2026, 19:34:05 | 15 | 10,287 | 1,618,788 4.05% | < 0.000001 | ||
05/27/2026, 19:34:03 | 10 | 8,850 | 1,376,746 3.45% | < 0.000001 | ||
05/27/2026, 19:34:01 | 9 | 5,625 | 803,452 2.01% | < 0.000001 | ||
05/27/2026, 19:33:59 | 12 | 4,756 | 918,730 2.3% | < 0.000001 | ||
05/27/2026, 19:33:57 | 9 | 10,069 | 1,591,633 3.98% | < 0.000001 | ||
05/27/2026, 19:33:55 | 14 | 4,817 | 768,682 1.93% | < 0.000001 | ||
05/27/2026, 19:33:53 | 15 | 11,365 | 1,634,685 4.09% | < 0.000001 | ||
05/27/2026, 19:33:51 | 6 | 3,955 | 691,832 1.73% | < 0.000001 |
