Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/27/2026, 23:53:09 | 7 | 13,226 | 1,678,232 4.2% | < 0.000001 | ||
05/27/2026, 23:53:07 | 7 | 5,543 | 814,769 2.04% | < 0.000001 | ||
05/27/2026, 23:53:05 | 7 | 11,083 | 1,611,312 4.03% | < 0.000001 | ||
05/27/2026, 23:53:03 | 5 | 13,893 | 1,834,569 4.59% | < 0.000001 | ||
05/27/2026, 23:53:01 | 9 | 5,542 | 868,212 2.18% | < 0.000001 | ||
05/27/2026, 23:52:59 | 6 | 5,198 | 599,323 1.5% | < 0.000001 | ||
05/27/2026, 23:52:57 | 10 | 13,407 | 2,274,620 5.69% | < 0.000001 | ||
05/27/2026, 23:52:55 | 10 | 8,366 | 1,334,818 3.34% | < 0.000001 | ||
05/27/2026, 23:52:53 | 9 | 7,337 | 1,975,535 4.94% | < 0.000001 | ||
05/27/2026, 23:52:51 | 8 | 8,673 | 1,293,316 3.24% | < 0.000001 | ||
05/27/2026, 23:52:49 | 8 | 8,606 | 968,617 2.43% | < 0.000001 | ||
05/27/2026, 23:52:47 | 15 | 9,934 | 1,502,595 3.76% | < 0.000001 | ||
05/27/2026, 23:52:45 | 8 | 9,759 | 1,305,791 3.27% | < 0.000001 | ||
05/27/2026, 23:52:43 | 9 | 10,635 | 1,826,162 4.57% | < 0.000001 | ||
05/27/2026, 23:52:41 | 10 | 8,904 | 1,226,525 3.07% | < 0.000001 | ||
05/27/2026, 23:52:39 | 8 | 12,458 | 1,814,357 4.54% | < 0.000001 | ||
05/27/2026, 23:52:37 | 8 | 7,481 | 1,199,998 3% | < 0.000001 | ||
05/27/2026, 23:52:35 | 5 | 12,773 | 1,726,316 4.32% | < 0.000001 | ||
05/27/2026, 23:52:33 | 7 | 7,203 | 952,177 2.39% | < 0.000001 | ||
05/27/2026, 23:52:31 | 16 | 14,435 | 2,285,583 5.72% | < 0.000001 |
