Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/27/2026, 11:48:51 | 18 | 20,060 | 3,048,881 7.63% | < 0.000001 | ||
05/27/2026, 11:48:49 | 16 | 5,811 | 1,095,691 2.74% | < 0.000001 | ||
05/27/2026, 11:48:47 | 18 | 12,167 | 2,335,233 5.84% | < 0.000001 | ||
05/27/2026, 11:48:45 | 14 | 5,450 | 1,411,905 3.53% | < 0.000001 | ||
05/27/2026, 11:48:43 | 10 | 11,729 | 1,866,784 4.67% | < 0.000001 | ||
05/27/2026, 11:48:41 | 14 | 20,140 | 3,923,807 9.81% | < 0.000001 | ||
05/27/2026, 11:48:39 | 13 | 28,913 | 4,236,979 10.6% | < 0.000001 | ||
05/27/2026, 11:48:37 | 12 | 8,533 | 1,731,731 4.33% | < 0.000001 | ||
05/27/2026, 11:48:35 | 22 | 18,484 | 3,553,692 8.89% | < 0.000001 | ||
05/27/2026, 11:48:33 | 20 | 16,925 | 3,260,450 8.16% | < 0.000001 | ||
05/27/2026, 11:48:31 | 8 | 4,382 | 995,766 2.49% | < 0.000001 | ||
05/27/2026, 11:48:29 | 13 | 7,345 | 2,786,278 6.97% | < 0.000001 | ||
05/27/2026, 11:48:27 | 12 | 20,005 | 3,620,032 9.06% | < 0.000001 | ||
05/27/2026, 11:48:25 | 8 | 4,187 | 575,188 1.44% | < 0.000001 | ||
05/27/2026, 11:48:23 | 9 | 6,673 | 772,762 1.94% | < 0.000001 | ||
05/27/2026, 11:48:21 | 9 | 24,089 | 3,288,360 8.23% | < 0.000001 | ||
05/27/2026, 11:48:19 | 7 | 4,136 | 657,740 1.65% | < 0.000001 | ||
05/27/2026, 11:48:17 | 13 | 6,058 | 1,077,112 2.7% | < 0.000001 | ||
05/27/2026, 11:48:15 | 15 | 28,971 | 5,326,702 13.32% | < 0.000001 | ||
05/27/2026, 11:48:13 | 7 | 4,002 | 524,421 1.32% | < 0.000001 |
