Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/27/2026, 12:57:29 | 10 | 25,563 | 3,416,497 8.55% | < 0.000001 | ||
05/27/2026, 12:57:27 | 11 | 4,362 | 680,864 1.71% | < 0.000001 | ||
05/27/2026, 12:57:25 | 14 | 12,792 | 2,241,537 5.61% | < 0.000001 | ||
05/27/2026, 12:57:23 | 15 | 6,564 | 1,335,474 3.34% | < 0.000001 | ||
05/27/2026, 12:57:21 | 14 | 5,171 | 726,152 1.82% | < 0.000001 | ||
05/27/2026, 12:57:19 | 10 | 5,182 | 707,716 1.77% | < 0.000001 | ||
05/27/2026, 12:57:17 | 15 | 9,943 | 1,878,594 4.7% | < 0.000001 | ||
05/27/2026, 12:57:15 | 9 | 5,918 | 1,050,151 2.63% | < 0.000001 | ||
05/27/2026, 12:57:13 | 15 | 11,004 | 1,797,368 4.5% | < 0.000001 | ||
05/27/2026, 12:57:11 | 13 | 6,414 | 1,418,127 3.55% | < 0.000001 | ||
05/27/2026, 12:57:09 | 10 | 10,725 | 1,762,309 4.41% | < 0.000001 | ||
05/27/2026, 12:57:07 | 9 | 5,471 | 719,833 1.8% | < 0.000001 | ||
05/27/2026, 12:57:05 | 12 | 13,314 | 2,329,646 5.83% | < 0.000001 | ||
05/27/2026, 12:57:03 | 9 | 5,127 | 800,153 2.01% | < 0.000001 | ||
05/27/2026, 12:57:01 | 8 | 6,776 | 902,581 2.26% | < 0.000001 | ||
05/27/2026, 12:56:59 | 14 | 21,244 | 3,859,423 9.65% | < 0.000001 | ||
05/27/2026, 12:56:57 | 15 | 16,343 | 2,364,318 5.92% | < 0.000001 | ||
05/27/2026, 12:56:55 | 7 | 3,522 | 490,662 1.23% | < 0.000001 | ||
05/27/2026, 12:56:53 | 19 | 24,167 | 4,131,706 10.33% | < 0.000001 | ||
05/27/2026, 12:56:51 | 8 | 3,707 | 729,629 1.83% | < 0.000001 |
