Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/27/2026, 15:08:29 | 26 | 8,019 | 1,506,924 3.77% | < 0.000001 | ||
05/27/2026, 15:08:27 | 20 | 15,614 | 2,884,980 7.22% | < 0.000001 | ||
05/27/2026, 15:08:25 | 30 | 14,865 | 2,578,098 6.45% | < 0.000001 | ||
05/27/2026, 15:08:23 | 14 | 5,589 | 1,123,526 2.81% | < 0.000001 | ||
05/27/2026, 15:08:21 | 24 | 13,536 | 2,809,752 7.03% | < 0.000001 | ||
05/27/2026, 15:08:19 | 16 | 25,612 | 4,485,694 11.22% | < 0.000001 | ||
05/27/2026, 15:08:17 | 19 | 11,633 | 2,520,321 6.31% | < 0.000001 | ||
05/27/2026, 15:08:15 | 13 | 7,122 | 996,791 2.5% | < 0.000001 | ||
05/27/2026, 15:08:13 | 30 | 14,862 | 3,032,409 7.59% | < 0.000001 | ||
05/27/2026, 15:08:11 | 18 | 9,547 | 1,777,121 4.45% | < 0.000001 | ||
05/27/2026, 15:08:09 | 25 | 16,650 | 3,300,933 8.26% | < 0.000001 | ||
05/27/2026, 15:08:07 | 14 | 5,435 | 815,005 2.04% | < 0.000001 | ||
05/27/2026, 15:08:05 | 28 | 20,663 | 5,238,828 13.1% | < 0.000001 | ||
05/27/2026, 15:08:03 | 21 | 11,763 | 2,285,924 5.72% | < 0.000001 | ||
05/27/2026, 15:08:01 | 27 | 15,488 | 3,102,436 7.76% | < 0.000001 | ||
05/27/2026, 15:07:59 | 11 | 6,609 | 1,182,697 2.96% | < 0.000001 | ||
05/27/2026, 15:07:57 | 25 | 12,013 | 2,206,903 5.52% | < 0.000001 | ||
05/27/2026, 15:07:55 | 14 | 41,517 | 7,915,929 19.79% | < 0.000001 | ||
05/27/2026, 15:07:53 | 26 | 9,924 | 1,805,046 4.52% | < 0.000001 | ||
05/27/2026, 15:07:51 | 16 | 6,234 | 1,257,408 3.15% | < 0.000001 |
