Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/27/2026, 10:43:19 | 16 | 8,287 | 1,308,129 3.28% | < 0.000001 | ||
05/27/2026, 10:43:17 | 15 | 13,583 | 2,119,293 5.3% | < 0.000001 | ||
05/27/2026, 10:43:15 | 16 | 14,282 | 2,785,764 6.97% | < 0.000001 | ||
05/27/2026, 10:43:13 | 16 | 12,877 | 2,456,092 6.15% | < 0.000001 | ||
05/27/2026, 10:43:11 | 20 | 10,724 | 1,942,985 4.86% | < 0.000001 | ||
05/27/2026, 10:43:09 | 19 | 13,729 | 2,542,003 6.36% | < 0.000001 | ||
05/27/2026, 10:43:07 | 17 | 11,150 | 2,010,144 5.03% | < 0.000001 | ||
05/27/2026, 10:43:05 | 15 | 10,355 | 1,755,124 4.39% | < 0.000001 | ||
05/27/2026, 10:43:03 | 18 | 13,012 | 2,137,622 5.35% | < 0.000001 | ||
05/27/2026, 10:43:01 | 17 | 8,432 | 1,184,461 2.97% | < 0.000001 | ||
05/27/2026, 10:42:59 | 20 | 13,026 | 2,763,064 6.91% | < 0.000001 | ||
05/27/2026, 10:42:57 | 10 | 14,148 | 2,053,814 5.14% | < 0.000001 | ||
05/27/2026, 10:42:55 | 18 | 5,627 | 1,018,459 2.55% | < 0.000001 | ||
05/27/2026, 10:42:53 | 18 | 20,068 | 2,732,450 6.84% | < 0.000001 | ||
05/27/2026, 10:42:51 | 12 | 4,811 | 743,013 1.86% | < 0.000001 | ||
05/27/2026, 10:42:49 | 23 | 21,538 | 4,020,170 10.06% | < 0.000001 | ||
05/27/2026, 10:42:47 | 24 | 12,481 | 2,038,487 5.1% | < 0.000001 | ||
05/27/2026, 10:42:45 | 15 | 6,660 | 986,030 2.47% | < 0.000001 | ||
05/27/2026, 10:42:43 | 17 | 7,326 | 1,084,485 2.72% | < 0.000001 | ||
05/27/2026, 10:42:41 | 14 | 15,890 | 2,465,651 6.17% | < 0.000001 |
