Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/27/2026, 08:29:31 | 30 | 16,006 | 3,792,008 9.49% | < 0.000001 | ||
05/27/2026, 08:29:29 | 25 | 10,161 | 2,349,029 5.88% | < 0.000001 | ||
05/27/2026, 08:29:27 | 36 | 8,574 | 2,846,996 7.12% | < 0.000001 | ||
05/27/2026, 08:29:25 | 26 | 10,609 | 2,820,184 7.06% | < 0.000001 | ||
05/27/2026, 08:29:23 | 31 | 17,877 | 4,161,233 10.41% | < 0.000001 | ||
05/27/2026, 08:29:21 | 34 | 9,229 | 3,024,661 7.57% | < 0.000001 | ||
05/27/2026, 08:29:19 | 24 | 8,010 | 2,137,539 5.35% | < 0.000001 | ||
05/27/2026, 08:29:17 | 31 | 16,758 | 4,534,239 11.34% | < 0.000001 | ||
05/27/2026, 08:29:15 | 40 | 27,662 | 6,406,561 16.02% | < 0.000001 | ||
05/27/2026, 08:29:13 | 29 | 7,523 | 2,358,905 5.9% | < 0.000001 | ||
05/27/2026, 08:29:11 | 28 | 7,450 | 2,182,375 5.46% | < 0.000001 | ||
05/27/2026, 08:29:09 | 28 | 24,910 | 5,396,447 13.5% | < 0.000001 | ||
05/27/2026, 08:29:07 | 27 | 8,315 | 2,192,607 5.49% | < 0.000001 | ||
05/27/2026, 08:29:05 | 30 | 8,926 | 2,585,426 6.47% | < 0.000001 | ||
05/27/2026, 08:29:03 | 29 | 9,428 | 2,731,823 6.83% | < 0.000001 | ||
05/27/2026, 08:29:01 | 35 | 21,817 | 5,400,439 13.51% | < 0.000001 | ||
05/27/2026, 08:28:59 | 26 | 7,052 | 2,338,692 5.85% | < 0.000001 | ||
05/27/2026, 08:28:57 | 37 | 12,639 | 3,628,914 9.08% | < 0.000001 | ||
05/27/2026, 08:28:55 | 29 | 20,124 | 4,349,727 10.88% | < 0.000001 | ||
05/27/2026, 08:28:53 | 33 | 12,850 | 3,153,373 7.89% | < 0.000001 |
