Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/27/2026, 13:09:51 | 9 | 6,793 | 1,094,101 2.74% | < 0.000001 | ||
05/27/2026, 13:09:49 | 11 | 11,565 | 2,118,383 5.3% | < 0.000001 | ||
05/27/2026, 13:09:47 | 6 | 3,933 | 482,392 1.21% | < 0.000001 | ||
05/27/2026, 13:09:45 | 12 | 23,112 | 2,927,085 7.32% | < 0.000001 | ||
05/27/2026, 13:09:43 | 12 | 13,046 | 1,512,504 3.79% | < 0.000001 | ||
05/27/2026, 13:09:41 | 10 | 10,237 | 1,718,472 4.3% | < 0.000001 | ||
05/27/2026, 13:09:39 | 11 | 7,031 | 1,375,439 3.44% | < 0.000001 | ||
05/27/2026, 13:09:37 | 10 | 12,306 | 2,187,446 5.47% | < 0.000001 | ||
05/27/2026, 13:09:35 | 8 | 3,881 | 535,000 1.34% | < 0.000001 | ||
05/27/2026, 13:09:33 | 10 | 8,897 | 1,715,923 4.29% | < 0.000001 | ||
05/27/2026, 13:09:31 | 12 | 13,433 | 2,285,980 5.72% | < 0.000001 | ||
05/27/2026, 13:09:29 | 12 | 4,581 | 690,163 1.73% | < 0.000001 | ||
05/27/2026, 13:09:27 | 12 | 28,235 | 3,890,975 9.73% | < 0.000001 | ||
05/27/2026, 13:09:25 | 10 | 9,488 | 1,501,828 3.76% | < 0.000001 | ||
05/27/2026, 13:09:23 | 10 | 6,223 | 1,117,890 2.8% | < 0.000001 | ||
05/27/2026, 13:09:21 | 12 | 15,629 | 2,543,139 6.36% | < 0.000001 | ||
05/27/2026, 13:09:19 | 12 | 4,723 | 748,277 1.88% | < 0.000001 | ||
05/27/2026, 13:09:17 | 12 | 6,476 | 994,733 2.49% | < 0.000001 | ||
05/27/2026, 13:09:15 | 17 | 13,260 | 2,496,705 6.25% | < 0.000001 | ||
05/27/2026, 13:09:13 | 7 | 4,074 | 526,891 1.32% | < 0.000001 |
