Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/28/2026, 08:03:09 | 39 | 21,227 | 4,302,203 10.76% | 0.000004 | ||
05/28/2026, 08:03:07 | 43 | 20,110 | 4,433,159 11.09% | 0.000004 | ||
05/28/2026, 08:03:05 | 41 | 27,257 | 5,087,501 12.72% | 0.000004 | ||
05/28/2026, 08:03:03 | 33 | 18,226 | 3,526,081 8.82% | 0.000004 | ||
05/28/2026, 08:03:01 | 25 | 14,707 | 2,826,662 7.07% | 0.000004 | ||
05/28/2026, 08:02:59 | 44 | 22,494 | 4,639,291 11.6% | 0.000004 | ||
05/28/2026, 08:02:57 | 36 | 18,644 | 3,848,838 9.63% | 0.000004 | ||
05/28/2026, 08:02:55 | 32 | 16,933 | 3,391,383 8.48% | 0.000004 | ||
05/28/2026, 08:02:53 | 44 | 19,310 | 4,287,128 10.72% | 0.000004 | ||
05/28/2026, 08:02:51 | 38 | 21,817 | 4,982,174 12.46% | 0.000004 | ||
05/28/2026, 08:02:49 | 39 | 19,297 | 3,908,762 9.78% | 0.000004 | ||
05/28/2026, 08:02:47 | 34 | 18,886 | 3,713,235 9.29% | 0.000004 | ||
05/28/2026, 08:02:45 | 37 | 20,357 | 3,929,461 9.83% | 0.000004 | ||
05/28/2026, 08:02:43 | 35 | 17,677 | 3,608,946 9.03% | 0.000004 | ||
05/28/2026, 08:02:41 | 41 | 18,786 | 3,703,335 9.26% | 0.000004 | ||
05/28/2026, 08:02:39 | 46 | 26,216 | 5,335,556 13.34% | 0.000004 | ||
05/28/2026, 08:02:37 | 46 | 23,378 | 5,548,672 13.88% | 0.000004 | ||
05/28/2026, 08:02:35 | 28 | 15,041 | 2,918,754 7.3% | 0.000004 | ||
05/28/2026, 08:02:33 | 32 | 17,370 | 3,400,575 8.51% | 0.000004 | ||
05/28/2026, 08:02:31 | 34 | 20,837 | 3,949,256 9.88% | 0.000004 |
