Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/28/2026, 06:34:35 | 30 | 14,491 | 3,302,724 8.26% | 0.000004 | ||
05/28/2026, 06:34:33 | 33 | 12,782 | 3,144,882 7.87% | 0.000004 | ||
05/28/2026, 06:34:31 | 29 | 11,666 | 2,939,961 7.35% | 0.000004 | ||
05/28/2026, 06:34:29 | 33 | 13,417 | 2,974,300 7.44% | 0.000004 | ||
05/28/2026, 06:34:27 | 38 | 15,563 | 3,906,018 9.77% | 0.000004 | ||
05/28/2026, 06:34:25 | 28 | 12,425 | 2,756,856 6.9% | 0.000004 | ||
05/28/2026, 06:34:23 | 35 | 14,255 | 3,525,416 8.82% | 0.000004 | ||
05/28/2026, 06:34:21 | 37 | 21,219 | 4,710,350 11.78% | 0.000004 | ||
05/28/2026, 06:34:19 | 41 | 15,557 | 3,740,162 9.36% | 0.000004 | ||
05/28/2026, 06:34:17 | 49 | 18,657 | 4,483,780 11.21% | 0.000004 | ||
05/28/2026, 06:34:15 | 32 | 14,326 | 3,342,005 8.36% | 0.000004 | ||
05/28/2026, 06:34:13 | 58 | 23,060 | 5,876,509 14.7% | 0.000004 | ||
05/28/2026, 06:34:11 | 42 | 17,390 | 4,006,165 10.02% | 0.000004 | ||
05/28/2026, 06:34:09 | 25 | 11,441 | 2,526,154 6.32% | 0.000004 | ||
05/28/2026, 06:34:07 | 26 | 19,037 | 3,683,981 9.21% | 0.000004 | ||
05/28/2026, 06:34:05 | 30 | 13,341 | 3,116,280 7.8% | 0.000004 | ||
05/28/2026, 06:34:03 | 34 | 15,048 | 3,505,804 8.77% | 0.000004 | ||
05/28/2026, 06:34:01 | 36 | 15,120 | 3,615,199 9.04% | 0.000004 | ||
05/28/2026, 06:33:59 | 51 | 19,484 | 4,808,594 12.03% | 0.000004 | ||
05/28/2026, 06:33:57 | 37 | 16,114 | 3,832,481 9.59% | 0.000004 |
