Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/28/2026, 06:57:49 | 37 | 17,352 | 4,001,483 10.01% | 0.000003 | ||
05/28/2026, 06:57:47 | 40 | 17,126 | 4,290,969 10.73% | 0.000003 | ||
05/28/2026, 06:57:45 | 20 | 10,815 | 2,326,079 5.82% | 0.000003 | ||
05/28/2026, 06:57:43 | 34 | 13,317 | 3,327,708 8.32% | 0.000003 | ||
05/28/2026, 06:57:41 | 41 | 31,735 | 8,209,276 20.53% | 0.000003 | ||
05/28/2026, 06:57:39 | 26 | 11,580 | 2,829,801 7.08% | 0.000003 | ||
05/28/2026, 06:57:37 | 29 | 13,304 | 2,985,455 7.47% | 0.000003 | ||
05/28/2026, 06:57:35 | 41 | 13,603 | 3,286,403 8.22% | 0.000003 | ||
05/28/2026, 06:57:33 | 38 | 13,360 | 3,421,908 8.56% | 0.000003 | ||
05/28/2026, 06:57:31 | 38 | 16,729 | 4,004,757 10.02% | 0.000003 | ||
05/28/2026, 06:57:29 | 46 | 17,877 | 4,259,825 10.65% | 0.000003 | ||
05/28/2026, 06:57:27 | 27 | 14,952 | 3,576,677 8.95% | 0.000003 | ||
05/28/2026, 06:57:25 | 41 | 18,092 | 4,331,602 10.83% | 0.000003 | ||
05/28/2026, 06:57:23 | 28 | 14,331 | 3,411,035 8.53% | 0.000003 | ||
05/28/2026, 06:57:21 | 30 | 13,586 | 3,121,921 7.81% | 0.000003 | ||
05/28/2026, 06:57:19 | 24 | 15,794 | 3,033,926 7.59% | 0.000003 | ||
05/28/2026, 06:57:17 | 35 | 14,644 | 3,632,971 9.09% | 0.000003 | ||
05/28/2026, 06:57:15 | 38 | 18,786 | 3,730,220 9.33% | 0.000003 | ||
05/28/2026, 06:57:13 | 50 | 17,672 | 4,434,893 11.09% | 0.000003 | ||
05/28/2026, 06:57:11 | 39 | 16,473 | 4,052,008 10.14% | 0.000003 |
