Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/27/2026, 23:49:17 | 8 | 7,462 | 1,263,714 3.16% | < 0.000001 | ||
05/27/2026, 23:49:15 | 6 | 5,611 | 763,859 1.91% | < 0.000001 | ||
05/27/2026, 23:49:13 | 8 | 5,289 | 943,733 2.36% | < 0.000001 | ||
05/27/2026, 23:49:11 | 6 | 5,362 | 778,692 1.95% | < 0.000001 | ||
05/27/2026, 23:49:09 | 7 | 10,942 | 1,215,135 3.04% | < 0.000001 | ||
05/27/2026, 23:49:07 | 7 | 9,051 | 1,266,164 3.17% | < 0.000001 | ||
05/27/2026, 23:49:05 | 9 | 8,189 | 1,217,079 3.05% | < 0.000001 | ||
05/27/2026, 23:49:03 | 7 | 6,401 | 835,649 2.09% | < 0.000001 | ||
05/27/2026, 23:49:01 | 7 | 7,919 | 938,707 2.35% | < 0.000001 | ||
05/27/2026, 23:48:59 | 7 | 8,341 | 1,232,974 3.09% | < 0.000001 | ||
05/27/2026, 23:48:57 | 6 | 9,813 | 1,418,183 3.55% | < 0.000001 | ||
05/27/2026, 23:48:55 | 7 | 9,518 | 1,549,803 3.88% | < 0.000001 | ||
05/27/2026, 23:48:53 | 8 | 9,298 | 1,336,778 3.35% | < 0.000001 | ||
05/27/2026, 23:48:51 | 9 | 8,276 | 1,077,025 2.7% | < 0.000001 | ||
05/27/2026, 23:48:49 | 7 | 8,636 | 985,221 2.47% | < 0.000001 | ||
05/27/2026, 23:48:47 | 6 | 9,109 | 1,066,415 2.67% | < 0.000001 | ||
05/27/2026, 23:48:45 | 6 | 8,592 | 1,309,816 3.28% | < 0.000001 | ||
05/27/2026, 23:48:43 | 8 | 10,300 | 1,340,432 3.36% | < 0.000001 | ||
05/27/2026, 23:48:41 | 9 | 6,183 | 778,350 1.95% | < 0.000001 | ||
05/27/2026, 23:48:39 | 7 | 7,892 | 1,231,096 3.08% | < 0.000001 |
