Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/27/2026, 19:45:59 | 12 | 19,231 | 2,994,421 7.49% | < 0.000001 | ||
05/27/2026, 19:45:57 | 10 | 9,155 | 1,229,233 3.08% | < 0.000001 | ||
05/27/2026, 19:45:55 | 8 | 4,078 | 745,667 1.87% | < 0.000001 | ||
05/27/2026, 19:45:53 | 14 | 42,407 | 6,103,269 15.26% | < 0.000001 | ||
05/27/2026, 19:45:51 | 8 | 3,941 | 634,502 1.59% | < 0.000001 | ||
05/27/2026, 19:45:49 | 11 | 14,071 | 2,609,086 6.53% | < 0.000001 | ||
05/27/2026, 19:45:47 | 9 | 17,581 | 1,994,861 4.99% | < 0.000001 | ||
05/27/2026, 19:45:45 | 9 | 6,023 | 1,861,281 4.66% | < 0.000001 | ||
05/27/2026, 19:45:43 | 8 | 3,346 | 511,232 1.28% | < 0.000001 | ||
05/27/2026, 19:45:41 | 12 | 34,725 | 4,294,817 10.74% | < 0.000001 | ||
05/27/2026, 19:45:39 | 13 | 5,481 | 1,224,380 3.07% | < 0.000001 | ||
05/27/2026, 19:45:37 | 8 | 9,998 | 1,428,819 3.58% | < 0.000001 | ||
05/27/2026, 19:45:35 | 10 | 15,850 | 1,999,474 5% | < 0.000001 | ||
05/27/2026, 19:45:33 | 7 | 10,124 | 1,109,345 2.78% | < 0.000001 | ||
05/27/2026, 19:45:31 | 6 | 8,294 | 1,187,385 2.97% | < 0.000001 | ||
05/27/2026, 19:45:29 | 8 | 24,612 | 3,411,593 8.53% | < 0.000001 | ||
05/27/2026, 19:45:27 | 9 | 5,398 | 721,907 1.81% | < 0.000001 | ||
05/27/2026, 19:45:25 | 11 | 17,526 | 2,330,222 5.83% | < 0.000001 | ||
05/27/2026, 19:45:23 | 12 | 8,558 | 1,227,869 3.07% | < 0.000001 | ||
05/27/2026, 19:45:21 | 11 | 12,589 | 1,959,094 4.9% | < 0.000001 |
