Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/27/2026, 12:17:40 | 64 | 3,279,199 8.2% | 0.428986 | 0.00140673 | 0.0000864 | ||
05/27/2026, 12:17:39 | 71 | 2,728,517 6.83% | 0.393417 | 0.00107344 | 0.00007214 | ||
05/27/2026, 12:17:38 | 50 | 1,974,784 4.94% | 0.500884 | 0.00098913 | 0.00005251 | ||
05/27/2026, 12:17:37 | 86 | 3,870,077 9.68% | 0.05856 | 0.00022663 | 0.00010295 | ||
05/27/2026, 12:17:36 | 88 | 2,812,008 7.04% | 0.110928 | 0.00031193 | 0.00007505 | ||
05/27/2026, 12:17:35 | 35 | 1,531,837 3.83% | 0.11424 | 0.00017499 | 0.00004117 | ||
05/27/2026, 12:17:34 | 108 | 4,660,212 11.66% | 0.457372 | 0.00213145 | 0.00012501 | ||
05/27/2026, 12:17:33 | 87 | 2,885,184 7.22% | 0.033589 | 0.00009691 | 0.00007764 | ||
05/27/2026, 12:17:32 | 4 | 328,873 0.83% | 0.052308 | 0.0000172 | 0.00000894 | ||
05/27/2026, 12:17:31 | 59 | 2,605,099 6.52% | 0.031365 | 0.00008171 | 0.00007112 | ||
05/27/2026, 12:17:30 | 10 | 1,036,588 2.6% | 0.188487 | 0.00019538 | 0.00002853 | ||
05/27/2026, 12:17:29 | 26 | 3,513,055 8.79% | 0.661554 | 0.00232407 | 0.00009685 | ||
05/27/2026, 12:17:28 | 7 | 1,882,091 4.71% | 0.028697 | 0.00005401 | 0.0000522 | ||
05/27/2026, 12:17:27 | 10 | 547,558 1.37% | 0.072887 | 0.0000399 | 0.00001533 | ||
05/27/2026, 12:17:26 | 13 | 1,458,123 3.65% | 0.287394 | 0.00041905 | 0.00004113 | ||
05/27/2026, 12:17:25 | 5 | 435,829 1.09% | 0.607002 | 0.00026454 | 0.00001242 | ||
05/27/2026, 12:17:24 | 19 | 1,584,561 3.97% | 0.038981 | 0.00006176 | 0.00004547 | ||
05/27/2026, 12:17:23 | 6 | 640,081 1.61% | 0.05633 | 0.00003605 | 0.00001854 | ||
05/27/2026, 12:17:22 | 13 | 1,466,950 3.67% | 0.166825 | 0.00024472 | 0.0000428 | ||
05/27/2026, 12:17:21 | 20 | 1,712,470 4.29% | 0.039537 | 0.0000677 | 0.00005029 |
