Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/28/2026, 02:30:32 | 6 | 467,262 1.17% | 0.011956 | 0.00000558 | 0.00000532 | ||
05/28/2026, 02:30:31 | 9 | 592,384 1.49% | 0.017714 | 0.00001049 | 0.00000682 | ||
05/28/2026, 02:30:30 | 15 | 1,587,179 3.97% | 0.108645 | 0.00017243 | 0.0000184 | ||
05/28/2026, 02:30:29 | 47 | 7,769,166 19.43% | 10.875612 | 0.08449443 | 0.00008911 | ||
05/28/2026, 02:30:28 | 14 | 1,816,976 4.55% | 0.859008 | 0.00156079 | 0.00002097 | ||
05/28/2026, 02:30:27 | 11 | 828,193 2.08% | 0.025491 | 0.00002111 | 0.00000964 | ||
05/28/2026, 02:30:26 | 66 | 7,281,609 18.21% | 0.014343 | 0.00010444 | 0.000084 | ||
05/28/2026, 02:30:25 | 50 | 4,989,823 12.48% | 0.063304 | 0.00031587 | 0.00005739 | ||
05/28/2026, 02:30:24 | 55 | 2,819,401 7.05% | 0.251541 | 0.00070919 | 0.00003253 | ||
05/28/2026, 02:30:23 | 47 | 9,524,341 23.82% | 0.013391 | 0.00012754 | 0.00010817 | ||
05/28/2026, 02:30:22 | 139 | 5,126,868 12.82% | 0.128775 | 0.00066021 | 0.00005803 | ||
05/28/2026, 02:30:21 | 10 | 1,538,975 3.85% | 4.557832 | 0.00701439 | 0.00001754 | ||
05/28/2026, 02:30:20 | 65 | 10,146,931 25.37% | 0.013323 | 0.00013518 | 0.00011363 | ||
05/28/2026, 02:30:19 | 51 | 2,657,822 6.65% | 0.018622 | 0.00004949 | 0.00002987 | ||
05/28/2026, 02:30:19 | 58 | 3,861,837 9.66% | 0.013347 | 0.00005154 | 0.00004342 | ||
05/28/2026, 02:30:18 | 67 | 18,530,945 46.33% | 0.01336 | 0.00024758 | 0.00019985 | ||
05/28/2026, 02:30:17 | 57 | 1,861,841 4.66% | 0.036644 | 0.00006822 | 0.0000202 | ||
05/28/2026, 02:30:16 | 51 | 1,749,595 4.38% | 0.021974 | 0.00003844 | 0.0000191 | ||
05/28/2026, 02:30:15 | 91 | 12,530,752 31.33% | 0.179416 | 0.00224822 | 0.00013354 | ||
05/28/2026, 02:30:10 | 9 | 591,596 1.48% | 0.060414 | 0.00003574 | 0.00000661 |
