Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/27/2026, 18:34:37 | 31 | 1,420,454 3.56% | 0.232814 | 0.0003307 | 0.00002689 | ||
05/27/2026, 18:34:36 | 17 | 8,742,579 21.86% | 0.021449 | 0.00018752 | 0.00016325 | ||
05/27/2026, 18:34:35 | 9 | 1,044,205 2.62% | 0.181422 | 0.00018944 | 0.00001966 | ||
05/27/2026, 18:34:34 | 19 | 5,040,359 12.61% | 0.04236 | 0.00021351 | 0.00009462 | ||
05/27/2026, 18:34:33 | 2 | 48,421 0.13% | 0.019553 | 0.00000094 | 0.00000091 | ||
05/27/2026, 18:34:32 | 11 | 737,608 1.85% | 0.04619 | 0.00003407 | 0.00001413 | ||
05/27/2026, 18:34:31 | 18 | 918,201 2.3% | 0.740304 | 0.00067974 | 0.00001775 | ||
05/27/2026, 18:34:30 | 11 | 5,430,228 13.58% | 0.051604 | 0.00028022 | 0.00010454 | ||
05/27/2026, 18:34:29 | 12 | 1,602,481 4.01% | 0.031274 | 0.00005011 | 0.00003106 | ||
05/27/2026, 18:34:28 | 11 | 4,756,355 11.9% | 0.091292 | 0.00043421 | 0.00009198 | ||
05/27/2026, 18:34:27 | 5 | 608,014 1.53% | 0.400788 | 0.00024368 | 0.00001187 | ||
05/27/2026, 18:34:26 | 8 | 472,172 1.19% | 0.169141 | 0.00007986 | 0.00000931 | ||
05/27/2026, 18:34:25 | 15 | 1,265,767 3.17% | 0.03791 | 0.00004798 | 0.00002516 | ||
05/27/2026, 18:34:24 | 11 | 5,386,748 13.47% | 0.053418 | 0.00028775 | 0.00010665 | ||
05/27/2026, 18:34:23 | 26 | 4,010,699 10.03% | 0.481219 | 0.00193002 | 0.0000794 | ||
05/27/2026, 18:34:22 | 3 | 545,399 1.37% | 0.031892 | 0.00001739 | 0.0000109 | ||
05/27/2026, 18:34:21 | 8 | 7,890,003 19.73% | 0.038594 | 0.0003045 | 0.00015597 | ||
05/27/2026, 18:34:21 | 14 | 1,914,397 4.79% | 0.175605 | 0.00033617 | 0.00003807 | ||
05/27/2026, 18:34:20 | 12 | 12,502,138 31.26% | 0.173128 | 0.00216447 | 0.00024261 | ||
05/27/2026, 18:34:19 | 17 | 6,546,192 16.37% | 0.142072 | 0.00093003 | 0.0001261 |
