Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/28/2026, 11:13:07 | 37 | 5,158,277 12.9% | 0.366864 | 0.00189239 | 0.00013103 | ||
05/28/2026, 11:13:06 | 43 | 4,998,996 12.5% | 0.037035 | 0.00018514 | 0.00012661 | ||
05/28/2026, 11:13:05 | 30 | 2,850,049 7.13% | 0.24504 | 0.00069837 | 0.00007242 | ||
05/28/2026, 11:13:04 | 35 | 3,777,508 9.45% | 0.030397 | 0.00011482 | 0.00009604 | ||
05/28/2026, 11:13:03 | 54 | 6,898,287 17.25% | 0.026202 | 0.00018074 | 0.00017392 | ||
05/28/2026, 11:13:02 | 77 | 10,295,553 25.74% | 0.138642 | 0.0014274 | 0.0002549 | ||
05/28/2026, 11:13:01 | 38 | 5,831,419 14.58% | 0.456265 | 0.00266067 | 0.0001436 | ||
05/28/2026, 11:13:00 | 18 | 1,355,449 3.39% | 0.036492 | 0.00004946 | 0.00003363 | ||
05/28/2026, 11:12:59 | 8 | 1,454,974 3.64% | 0.032053 | 0.00004663 | 0.00003636 | ||
05/28/2026, 11:12:58 | 23 | 1,422,158 3.56% | 3.074185 | 0.00437197 | 0.0000358 | ||
05/28/2026, 11:12:57 | 12 | 1,423,442 3.56% | 0.036767 | 0.00005233 | 0.0000361 | ||
05/28/2026, 11:12:56 | 37 | 2,890,356 7.23% | 0.117373 | 0.00033925 | 0.00007353 | ||
05/28/2026, 11:12:55 | 16 | 12,855,105 32.14% | 0.348348 | 0.00447806 | 0.00031879 | ||
05/28/2026, 11:12:54 | 27 | 3,983,083 9.96% | 0.121784 | 0.00048507 | 0.00009877 | ||
05/28/2026, 11:12:53 | 23 | 2,315,147 5.79% | 2.045111 | 0.00473473 | 0.00005768 | ||
05/28/2026, 11:12:52 | 16 | 925,799 2.32% | 0.491726 | 0.00045523 | 0.00002327 | ||
05/28/2026, 11:12:51 | 37 | 2,718,316 6.8% | 0.103336 | 0.0002809 | 0.00006857 | ||
05/28/2026, 11:12:50 | 16 | 2,066,038 5.17% | 0.077519 | 0.00016015 | 0.0000524 | ||
05/28/2026, 11:12:49 | 16 | 2,896,215 7.25% | 0.059825 | 0.00017326 | 0.00007369 | ||
05/28/2026, 11:12:48 | 23 | 1,861,300 4.66% | 0.048655 | 0.00009056 | 0.00004764 |
