Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/28/2026, 02:09:17 | 51 | 6,781,774 12.34% | 0.051671 | 0.00035042 | 0.00003504 | ||
05/28/2026, 02:09:17 | 50 | 5,218,743 9.49% | 0.109062 | 0.00056916 | 0.00005691 | ||
05/28/2026, 02:09:16 | 77 | 10,335,539 18.8% | 0.087926 | 0.00090877 | 0.00009087 | ||
05/28/2026, 02:09:16 | 59 | 10,426,911 18.96% | 0.093673 | 0.00097672 | 0.00009767 | ||
05/28/2026, 02:09:15 | 51 | 4,274,688 7.78% | 0.145746 | 0.00062302 | 0.0000623 | ||
05/28/2026, 02:09:15 | 65 | 5,834,709 10.61% | 0.120649 | 0.00070395 | 0.00007039 | ||
05/28/2026, 02:09:14 | 59 | 4,379,164 7.97% | 0.129943 | 0.00056904 | 0.0000569 | ||
05/28/2026, 02:09:14 | 50 | 5,085,284 9.25% | 0.090368 | 0.00045954 | 0.00004595 | ||
05/28/2026, 02:09:14 | 76 | 7,805,412 14.2% | 0.088427 | 0.00069021 | 0.00006902 | ||
05/28/2026, 02:09:13 | 60 | 6,184,557 11.25% | 0.10111 | 0.00062532 | 0.00006253 | ||
05/28/2026, 02:09:13 | 108 | 14,125,373 25.69% | 0.248216 | 0.00350615 | 0.00035061 | ||
05/28/2026, 02:09:12 | 68 | 10,421,511 18.95% | 0.082882 | 0.00086376 | 0.00008637 | ||
05/28/2026, 02:09:12 | 118 | 22,158,032 40.29% | 0.111657 | 0.00247411 | 0.00024741 | ||
05/28/2026, 02:09:11 | 101 | 16,463,915 29.94% | 0.110366 | 0.00181706 | 0.0001817 | ||
05/28/2026, 02:09:11 | 86 | 15,684,233 28.52% | 0.086812 | 0.00136158 | 0.00013615 | ||
05/28/2026, 02:09:10 | 91 | 11,754,774 21.38% | 0.08525 | 0.0010021 | 0.00010021 | ||
05/28/2026, 02:09:10 | 57 | 4,615,477 8.4% | 0.13358 | 0.00061653 | 0.00006165 | ||
05/28/2026, 02:09:09 | 72 | 6,666,808 12.13% | 0.082118 | 0.00054746 | 0.00005474 | ||
05/28/2026, 02:09:09 | 73 | 6,116,310 11.13% | 0.070424 | 0.00043074 | 0.00004307 | ||
05/28/2026, 02:09:09 | 88 | 9,356,790 17.02% | 0.122177 | 0.00114319 | 0.00011431 |
