Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/28/2026, 00:50:43 | 75 | 7,019,635 12.77% | 0.19641 | 0.00137873 | 0.00013787 | ||
05/28/2026, 00:50:42 | 87 | 13,983,071 25.43% | 0.074911 | 0.00104749 | 0.00010474 | ||
05/28/2026, 00:50:42 | 84 | 10,632,919 19.34% | 0.592801 | 0.00630321 | 0.00063032 | ||
05/28/2026, 00:50:41 | 103 | 10,468,030 19.04% | 0.21373 | 0.00223733 | 0.00022373 | ||
05/28/2026, 00:50:41 | 114 | 18,271,713 33.23% | 0.310222 | 0.00566829 | 0.00056682 | ||
05/28/2026, 00:50:40 | 112 | 18,609,182 33.84% | 0.1322 | 0.00246014 | 0.00024601 | ||
05/28/2026, 00:50:40 | 124 | 15,233,387 27.7% | 0.227353 | 0.00346335 | 0.00034633 | ||
05/28/2026, 00:50:39 | 102 | 14,805,880 26.92% | 0.24046 | 0.00356023 | 0.00035602 | ||
05/28/2026, 00:50:39 | 100 | 11,445,147 20.81% | 0.226393 | 0.0025911 | 0.00025911 | ||
05/28/2026, 00:50:39 | 108 | 12,054,028 21.92% | 0.137617 | 0.00165884 | 0.00016588 | ||
05/28/2026, 00:50:38 | 101 | 13,628,049 24.78% | 0.385626 | 0.00525533 | 0.00052553 | ||
05/28/2026, 00:50:38 | 83 | 9,386,406 17.07% | 0.601097 | 0.00564214 | 0.00056421 | ||
05/28/2026, 00:50:37 | 98 | 9,127,374 16.6% | 0.274385 | 0.00250441 | 0.00025044 | ||
05/28/2026, 00:50:37 | 77 | 14,932,179 27.15% | 0.212322 | 0.00317043 | 0.00031704 | ||
05/28/2026, 00:50:36 | 83 | 9,094,748 16.54% | 0.129206 | 0.0011751 | 0.00011751 | ||
05/28/2026, 00:50:36 | 87 | 11,375,032 20.69% | 0.12326 | 0.00140208 | 0.0001402 | ||
05/28/2026, 00:50:35 | 101 | 15,663,783 28.48% | 0.11938 | 0.00186994 | 0.00018699 | ||
05/28/2026, 00:50:35 | 97 | 10,282,039 18.7% | 0.169845 | 0.00174635 | 0.00017463 | ||
05/28/2026, 00:50:34 | 86 | 12,461,051 22.66% | 0.423198 | 0.00527349 | 0.00052734 | ||
05/28/2026, 00:50:34 | 102 | 11,127,281 20.24% | 0.310926 | 0.00345976 | 0.00034597 |
