Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 15:20:30 | 16 | 12,933 | 2,153,724 12.67% | 17,000,000 | 0.271436 | 0.000584 | ||
05/27/2026, 15:20:25 | 8 | 15,611 | 7,298,068 42.93% | 17,000,000 | 0.066799 | 0.000487 | ||
05/27/2026, 15:20:20 | 14 | 14,326 | 2,047,221 12.05% | 17,000,000 | 0.162105 | 0.000331 | ||
05/27/2026, 15:20:15 | 9 | 7,624 | 1,133,677 6.67% | 17,000,000 | 0.676383 | 0.000766 | ||
05/27/2026, 15:20:10 | 10 | 18,164 | 8,207,399 48.28% | 17,000,000 | 0.047976 | 0.000393 | ||
05/27/2026, 15:20:05 | 11 | 8,215 | 1,108,992 6.53% | 17,000,000 | 0.334707 | 0.000371 | ||
05/27/2026, 15:20:00 | 11 | 18,750 | 7,467,587 43.93% | 17,000,000 | 0.084938 | 0.000634 | ||
05/27/2026, 15:19:55 | 10 | 7,206 | 641,930 3.78% | 17,000,000 | 0.000027 | < 0.000001 | ||
05/27/2026, 15:19:50 | 7 | 14,049 | 7,366,456 43.34% | 17,000,000 | 0.067205 | 0.000495 | ||
05/27/2026, 15:19:45 | 5 | 4,010 | 822,580 4.84% | 17,000,000 | 0.451244 | 0.000371 | ||
05/27/2026, 15:19:40 | 5 | 8,538 | 1,664,999 9.8% | 17,000,000 | 0.000108 | < 0.000001 | ||
05/27/2026, 15:19:35 | 9 | 18,737 | 7,687,891 45.23% | 17,000,000 | 0.000027 | < 0.000001 | ||
05/27/2026, 15:19:30 | 20 | 22,518 | 2,843,092 16.73% | 17,000,000 | 0.379665 | 0.001079 | ||
05/27/2026, 15:19:25 | 16 | 24,883 | 8,913,601 52.44% | 17,000,000 | 0.04766 | 0.000424 | ||
05/27/2026, 15:19:20 | 14 | 11,619 | 1,124,804 6.62% | 17,000,000 | 0.039954 | 0.000044 | ||
05/27/2026, 15:19:15 | 5 | 13,199 | 6,814,739 40.09% | 17,000,000 | 0.0066 | 0.000044 | ||
05/27/2026, 15:19:10 | 11 | 8,154 | 733,910 4.32% | 17,000,000 | 0.183295 | 0.000134 | ||
05/27/2026, 15:19:05 | 10 | 18,320 | 8,026,002 47.22% | 17,000,000 | 0.042563 | 0.000341 | ||
05/27/2026, 15:19:00 | 10 | 9,586 | 1,438,553 8.47% | 17,000,000 | 0.761134 | 0.001094 | ||
05/27/2026, 15:18:55 | 12 | 18,756 | 8,226,424 48.4% | 17,000,000 | 0.090941 | 0.000748 |
