Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 19:45:25 | 20 | 22,896 | 7,575,852 44.57% | 17,000,000 | 0.037962 | 0.000287 | ||
05/27/2026, 19:45:20 | 15 | 9,487 | 1,253,938 7.38% | 17,000,000 | 0.527562 | 0.000661 | ||
05/27/2026, 19:45:15 | 6 | 5,878 | 464,477 2.74% | 17,000,000 | 1.186028 | 0.00055 | ||
05/27/2026, 19:45:10 | 10 | 17,120 | 7,123,718 41.91% | 17,000,000 | 0.073208 | 0.000521 | ||
05/27/2026, 19:45:05 | 11 | 7,115 | 1,257,946 7.4% | 17,000,000 | 0.296788 | 0.000373 | ||
05/27/2026, 19:45:00 | 6 | 15,163 | 7,541,756 44.37% | 17,000,000 | 0.00255 | 0.000019 | ||
05/27/2026, 19:44:55 | 19 | 16,306 | 2,527,588 14.87% | 17,000,000 | 0.372378 | 0.000941 | ||
05/27/2026, 19:44:50 | 34 | 34,193 | 9,397,650 55.29% | 17,000,000 | 0.176934 | 0.001662 | ||
05/27/2026, 19:44:45 | 0 | 920 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/27/2026, 19:44:40 | 31 | 112,766 | 12,828,665 75.47% | 17,000,000 | 0.076997 | 0.000987 | ||
05/27/2026, 19:44:30 | 9 | 20,273 | 8,239,848 48.47% | 17,000,000 | 0.044018 | 0.000362 | ||
05/27/2026, 19:44:25 | 25 | 21,165 | 2,789,195 16.41% | 17,000,000 | 0.508143 | 0.001417 | ||
05/27/2026, 19:44:20 | 20 | 111,758 | 12,988,110 76.41% | 17,000,000 | 0.086025 | 0.001117 | ||
05/27/2026, 19:44:15 | 27 | 20,130 | 2,502,560 14.73% | 17,000,000 | 0.432283 | 0.001081 | ||
05/27/2026, 19:44:10 | 2 | 1,492 | 272,227 1.61% | 17,000,000 | 1 | 0.000272 | ||
05/27/2026, 19:44:05 | 15 | 20,157 | 7,542,679 44.37% | 17,000,000 | 0.039925 | 0.000301 | ||
05/27/2026, 19:44:00 | 4 | 5,395 | 465,546 2.74% | 17,000,000 | 1.242056 | 0.000578 | ||
05/27/2026, 19:43:55 | 20 | 27,725 | 9,286,074 54.63% | 17,000,000 | 0.056654 | 0.000526 | ||
05/27/2026, 19:43:45 | 5 | 10,966 | 2,477,353 14.58% | 17,000,000 | 0.103104 | 0.000255 | ||
05/27/2026, 19:43:40 | 12 | 16,236 | 7,376,116 43.39% | 17,000,000 | 0.001195 | 0.000008 |
