Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/28/2026, 06:23:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/28/2026, 06:22:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/28/2026, 06:22:49 | 3 | 3,204,319 6.41% | 50,000,000 | 0.00000002 | ||
05/28/2026, 06:22:39 | 2 | 1,540,422 3.09% | 50,000,000 | 0.00000001 | ||
05/28/2026, 06:22:29 | 4 | 4,941,325 9.89% | 50,000,000 | 0.00000003 | ||
05/28/2026, 06:22:19 | 4 | 2,516,036 5.04% | 50,000,000 | 0.00000003 | ||
05/28/2026, 06:22:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 06:21:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 06:21:49 | 3 | 1,585,953 3.18% | 50,000,000 | 0.00000002 | ||
05/28/2026, 06:21:39 | 14 | 5,338,921 10.68% | 50,000,000 | 0.00000148 | ||
05/28/2026, 06:21:29 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 06:21:19 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000002 | ||
05/28/2026, 06:21:09 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 06:20:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 06:20:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 06:20:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 06:20:29 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 06:20:19 | 4 | 1,198,525 2.4% | 50,000,000 | 0.00000021 | ||
05/28/2026, 06:20:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 06:19:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 |
