Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 23:13:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/27/2026, 23:12:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/27/2026, 23:12:49 | 2 | 594,337 1.19% | 50,000,000 | 0.00000001 | ||
05/27/2026, 23:12:39 | 2 | 618,685 1.24% | 50,000,000 | 0.00000001 | ||
05/27/2026, 23:12:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/27/2026, 23:12:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/27/2026, 23:12:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/27/2026, 23:11:59 | 3 | 1,585,456 3.18% | 50,000,000 | 0.00000003 | ||
05/27/2026, 23:11:49 | 3 | 2,215,532 4.44% | 50,000,000 | 0.00001454 | ||
05/27/2026, 23:11:39 | 12 | 5,022,359 10.05% | 50,000,000 | 0.00000065 | ||
05/27/2026, 23:11:29 | 8 | 8,495,182 17% | 50,000,000 | 0.00000148 | ||
05/27/2026, 23:11:19 | 4 | 4,028,321 8.06% | 50,000,000 | 0.0000154 | ||
05/27/2026, 23:11:09 | 8 | 7,475,138 14.96% | 50,000,000 | 0.0000187 | ||
05/27/2026, 23:10:59 | 4 | 5,237,718 10.48% | 50,000,000 | 0.0000078 | ||
05/27/2026, 23:10:49 | 4 | 4,957,135 9.92% | 50,000,000 | 0.00000006 | ||
05/27/2026, 23:10:39 | 5 | 1,790,311 3.59% | 50,000,000 | 0.00000015 | ||
05/27/2026, 23:10:29 | 4 | 3,216,493 6.44% | 50,000,000 | 0.00000777 | ||
05/27/2026, 23:10:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/27/2026, 23:10:09 | 5 | 1,208,371 2.42% | 50,000,000 | 0.00000011 | ||
05/27/2026, 23:09:59 | 4 | 3,219,692 6.44% | 50,000,000 | 0.00000579 |
