Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 23:17:59 | 3 | 3,105,331 6.22% | 50,000,000 | 0.00000004 | ||
05/27/2026, 23:17:49 | 3 | 3,166,189 6.34% | 50,000,000 | 0.00000005 | ||
05/27/2026, 23:17:39 | 2 | 1,265,442 2.54% | 50,000,000 | 0.00000002 | ||
05/27/2026, 23:17:29 | 5 | 4,514,755 9.03% | 50,000,000 | 0.00000398 | ||
05/27/2026, 23:17:19 | 6 | 4,427,879 8.86% | 50,000,000 | 0.00000169 | ||
05/27/2026, 23:17:09 | 4 | 4,198,691 8.4% | 50,000,000 | 0.00001541 | ||
05/27/2026, 23:16:59 | 4 | 3,215,038 6.44% | 50,000,000 | 0.0000066 | ||
05/27/2026, 23:16:49 | 13 | 1,554,164 3.11% | 50,000,000 | 0.00000084 | ||
05/27/2026, 23:16:39 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
05/27/2026, 23:16:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/27/2026, 23:16:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/27/2026, 23:16:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/27/2026, 23:15:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000004 | ||
05/27/2026, 23:15:49 | 3 | 1,828,245 3.66% | 50,000,000 | 0.00000004 | ||
05/27/2026, 23:15:39 | 4 | 5,593,249 11.19% | 50,000,000 | 0.00000582 | ||
05/27/2026, 23:15:29 | 6 | 4,405,060 8.82% | 50,000,000 | 0.00000019 | ||
05/27/2026, 23:15:19 | 4 | 2,015,469 4.04% | 50,000,000 | 0.00000006 | ||
05/27/2026, 23:15:09 | 4 | 3,564,970 7.13% | 50,000,000 | 0.00000066 | ||
05/27/2026, 23:14:59 | 4 | 3,912,985 7.83% | 50,000,000 | 0.00000071 | ||
05/27/2026, 23:14:49 | 4 | 3,358,839 6.72% | 50,000,000 | 0.00000072 |
