Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 04:16:39 | 3 | 1,157,983 2.32% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 04:16:29 | 7 | 1,318,327 2.64% | 50,000,000 | 0.00000022 | ||
05/27/2026, 04:16:19 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 04:16:09 | 4 | 1,201,720 2.41% | 50,000,000 | 0.00000006 | ||
05/27/2026, 04:15:59 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 04:15:49 | 3 | 1,169,171 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 04:15:39 | 5 | 1,225,438 2.46% | 50,000,000 | 0.00005451 | ||
05/27/2026, 04:15:29 | 4 | 1,194,736 2.39% | 50,000,000 | 0.00000005 | ||
05/27/2026, 04:15:19 | 4 | 1,492,927 2.99% | 50,000,000 | 0.00000044 | ||
05/27/2026, 04:15:09 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00008401 | ||
05/27/2026, 04:14:59 | 3 | 1,166,359 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 04:14:49 | 4 | 1,212,978 2.43% | 50,000,000 | 0.00000002 | ||
05/27/2026, 04:14:39 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
05/27/2026, 04:14:29 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 04:14:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 04:14:09 | 3 | 1,166,359 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 04:13:59 | 3 | 1,163,571 2.33% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 04:13:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 04:13:39 | 5 | 2,923,473 5.85% | 50,000,000 | 0.00002449 | ||
05/27/2026, 04:13:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 |
